|
|
Oct | Sept | ||||
|
Price Indexes | ||||||
| CPI | 1.7% | 1.9% | ||||
| PPI | -2.8% | -3.6% | ||||
|
Growth Indexes | ||||||
| GDP |
- |
|||||
| PMI | ||||||
| Retail | 14.2% | |||||
| Fixed-asset investment | 20.5% | |||||
| Industrial output | 9.2% | |||||
|
Trade Indexes | ||||||
| Export | $186b | |||||
| Import | $159b | |||||
| Surplus | $27.7b | |||||
|
Financial Indexes | ||||||
| New loans | $98.45b | |||||
| M2 | 14.8% | |||||
| FDI | $8.43b | |||||
|
Other Indexes | ||||||
| Fiscal revenue | $131b | |||||
| Home sales (floor space) |
-1.1% |
-4% | ||||
| Power consumption | 2.9% | |||||
Wine market shrugs off slump as consumers raise their glasses
Top 10 most generous companies in China
Shenzhen fair highlights growing cultural exports to China
From financial translator to bookstore owner
Qingdao international auto show opens
Top 10 'new first-tier' cities in China
High-tech gadgets shine at CES Asia in Shanghai
Top 10 most authentic brands in the world
China property investment rises 7.2% in Jan - April
China's fixed-asset investment up 10.55% in Jan - April