Make me your Homepage
left corner left corner
China Daily Website

Score board

Updated: 2013-10-30 07:41
( China Daily)

Baseball

Result from the MLB World Series match between St. Louis and Boston on Monday (home team in CAPS):

1 2 3 4 5 6 7 8 9 R

Boston 1 0 0 0 0 0 2 0 0 3

ST. LOUIS 0 0 0 1 0 0 0 0 0 1

(Boston leads best-of-seven series 3-2)

Golf

World rankings

As of Monday (US unless states):

1. Tiger Woods 12.56

2. Adam Scott (AUS) 8.94

3. Phil Mickelson 8.06

4. Henrik Stenson (SWE) 8.02

5. Justin Rose (ENG) 7.32

6. Rory McIlroy (NIR) 6.81

7. Steve Stricker 6.47

8. Matt Kuchar 6.40

9. Brandt Snedeker 6.15

10. Jason Dufner 5.71

11. Zach Johnson 5.22

12. Graeme McDowell (NIR) 5.03

13. Jim Furyk 5.01

14. Luke Donald (ENG) 4.90

15. Keegan Bradley 4.87

16. Webb Simpson 4.71

17. Jason Day (AUS) 4.70

18. Charl Schwartzel (SAF) 4.47

19. Sergio Garcia (ESP) 4.36

20. Jordan Spieth 4.26

21. Lee Westwood (ENG) 4.20

22. Ian Poulter (ENG) 4.09

23. Dustin Johnson 4.08

24. Ernie Els (SAF) 4.04

25. Bill Haas 3.74

LPGA money leaders

As of Monday:

Trn Money

1. Park In-bee (KOR) 21 $2,335,460

2. Suzann Pettersen (NOR) 21 $2,241,847

3. Stacy Lewis (USA) 23 $1,764,236

4. Ruy So-yeon (KOR) 21 $1,161,093

5. Kim In-kyung (KOR) 21 $1,089,699

6. Beatriz Recari (ESP) 23 $1,022,812

7. Feng Shanshan (CHN) 17 $989,712

8. Lexi Thompson (USA) 22 $986,986

9. Choi Na-yeon (KOR) 23 $920,158

10. Park Hee-young (KOR) 24 $823,783

11. Paula Creamer (USA) 21 $818,160

12. Karrie Webb (AUS) 19 $746,303

13. Angela Stanford (USA) 20 $743,469

14. Caroline Hedwall (SWE) 21 $741,207

15. Lizette Salas (USA) 22 $725,637

16. Karine Icher (FRA) 23 $720,304

17. Amy Yang (KOR) 20 $666,749

18. Cristie Kerr (USA) 20 $654,814

19. Anna Nordqvist (SWE) 24 $643,488

20. Catriona Matthew (SCO) 18 $600,571

Ice Hockey

Results from the NHL games on Monday (home team in CAPS):

Dallas 4 BUFFALO 3

Pittsburgh 3 CAROLINA 1

Montreal 2 NY RANGERS 0

Chicago 5 MINNESOTA 1

VANCOUVER 3 Washington 2

NFL

Result from the NFL games on Monday (home team in CAPS):

Seattle 14 ST. LOUIS 9

Soccer

Argentine championship

Results of Inicial matches on Monday:

Olimpo 0 Racing Club 1

Estudiantes 1 Quilmes 0

Friday

Arsenal 1 Gimnasia-La Plata 1

Atletico Belgrano 0 Rosario Central 1

Boca Juniors 2 Colon (Santa Fe) 0

Newell's Old Boys 1 Godoy Cruz 1

Spanish Liga

Result on Monday:

Getafe 0 Athletic Bilbao 1 (Laporte 9)

Tennis

WTA rankings

As of Monday (last week's positions in brackets):

1 (1) Serena Williams (USA) 13260

2 (2) Victoria Azarenka (BLR) 8046

3 (5) Li Na (CHN) 6045

4 (3) Maria Sharapova (RUS) 5891

5 (4) Agnieszka Radwanska (POL) 5875

6 (6) Petra Kvitova (CZE) 4775

7 (7) Sara Errani (ITA) 4435

8 (8) Jelena Jankovic (SRB) 4170

9 (9) Angelique Kerber (GER) 3965

10 (10) Caroline Wozniacki (DEN) 3520

11 (11) Sloane Stephens (USA) 3185

12 (12) Marion Bartoli (FRA) 3172

13 (13) Roberta Vinci (ITA) 3170

14 (14) Simona Halep (ROM) 3085

15 (15) Sabine Lisicki (GER) 2920

16 (16) Ana Ivanovic (SRB) 2765

17 (17) Carla Suarez Navarro (ESP) 2735

18 (18) Maria Kirilenko (RUS) 2640

19 (19) Samantha Stosur (AUS) 2580

20 (20) Kirsten Flipkens (BEL) 2495

---

45 (45) Peng Shuai (CHN) 1228

54 (56) Zheng Jie (CHN) 1103

62 (61) Zhang Shuai (CHN) 961

87 (87) Hsieh Su-wei (TPE) 750

ATP World Tour rankings

As of Monday (Last week's positions in brackets):

1 (1) Rafa Nadal (ESP) 11670

2 (2) Novak Djokovic (SRB) 11120

3 (3) David Ferrer (ESP) 6600

4 (4) Andy Murray (GBR) 6280

5 (5) Juan Martin Del Potro (ARG) 5365

6 (6) Roger Federer (SUI) 4245

7 (7) Tomas Berdych (CZE) 4180

8 (8) Stanislas Wawrinka (SUI) 3240

9 (9) Jo-Wilfried Tsonga (FRA) 3235

10 (10) Richard Gasquet (FRA) 3130

11 (11) Milos Raonic (CAN) 2860

12 (12) Tommy Haas (GER) 2425

13 (13) Nicolas Almagro (ESP) 2290

14 (15) Jerzy Janowicz (POL) 2150

15 (21) Mikhail Youzhny (RUS) 2145

16 (14) John Isner (USA) 2070

17 (16) Gilles Simon (FRA) 2060

18 (17) Fabio Fognini (ITA) 2010

19 (18) Kei Nishikori (JPN) 1915

20 (19) Tommy Robredo (ESP) 1830

---

67 (60) Lu Yen-hsun (TPE) 730

Paris Masters

Results on Monday (x denotes seeding):

Pierre-Hugues Herbert (FRA) bt Benoit Paire (FRA) 6-2, 6-2; Kei Nishikori (JPN) bt Julien Benneteau (FRA) 6-4, 6-2; Fernando Verdasco (ESP) bt Ernests Gulbis (LAT) 7-6 (3), 7-6 (5); Marin Cilic (CRO) bt Igor Sijsling (NED) 5-7, 6-1, 6-4; Philipp Kohlschreiber (GER) bt Andreas Seppi (ITA) 6-3, 3-6, 6-4; Lukas Rosol (CZE) bt Jeremy Chardy (FRA) 6-3, 6-4; Santiago Giraldo (COL) bt Adrian Mannarino (FRA) 6-3, 2-6, 6-4; Robin Haase (NED) bt Denis Istomin (UZB) 7-6 (8), 6-3; Feliciano Lopez (ESP) bt Bernard Tomic (AUS) 6-4, 6-7 (4), 7-6 (1).

China Daily

(China Daily 10/30/2013 page23)

8.03K
 
...
...