Make me your Homepage
left corner left corner
China Daily Website

Score Board

Updated: 2014-03-05 09:05
( China Daily)

Basketball

Results of NBA games on Monday (home teams in CAPS):

Memphis 110 WASHINGTON 104

BROOKLYN 96 Chicago 80

MIAMI 124 Charlotte 107

DETROIT 96 New York 85

MILWAUKEE 114 Utah 88

Minnesota 132 DENVER 128

LA Lakers 107 PORTLAND 106

SACRAMENTO 96 New Orleans 89

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Toronto 33 26 .559 -

Brooklyn 29 29 .500 3

New York 21 40 .344 13

Boston 20 40 .333 13

Philadelphia 15 45 .250 18

Southeast Division

Miami 43 14 .754 -

Washington 31 29 .517 13

Charlotte 27 33 .450 17

Atlanta 26 32 .448 17

Orlando 19 43 .306 26

Central Division

Indiana 46 13 .780 -

Chicago 33 27 .550 13

Detroit 24 36 .400 22

Cleveland 24 37 .393 23

Milwaukee 12 47 .203 34

WESTERN CONFERENCE

Southwest Division

San Antonio 43 16 .729 -

Houston 40 19 .678 3

Dallas 36 25 .590 8

Memphis 34 25 .576 9

New Orleans 23 37 .383 20

Northwest Division

Oklahoma City 45 15 .750 -

Portland 41 19 .683 4

Minnesota 30 29 .508 14

Denver 25 34 .424 19

Utah 21 39 .350 24

Pacific Division

LA Clippers 41 20 .672 -

Golden State 36 24 .600 4

Phoenix 35 24 .593 5

LA Lakers 21 39 .350 19

Sacramento 21 39 .35039 19

NBA Leaders, through March 3

Scoring

G FG FT PTS AVG

Durant, OKC 59 613 506 1862 31.6

Anthony, NYK 58 576 343 1626 28.0

James, MIA 55 558 312 1511 27.5

Love, MIN 56 478 400 1490 26.6

Harden, HOU 51 376 385 1247 24.5

Griffin, LAC 61 550 366 1477 24.2

Curry, GOL 57 475 229 1372 24.1

Aldridge, POR 55 534 234 1304 23.7

DeRozan, TOR 57 454 346 1304 22.9

George, IND 59 452 288 1334 22.6

Cousins, SAC 51 401 335 1137 22.3

Nowitzki, DAL 59 460 255 1269 21.5

Irving, CLE 58 448 245 1246 21.5

Lillard, POR 60 419 265 1269 21.2

Jefferson, CHA 51 466 132 1066 20.9

Thomas, SAC 60 421 283 1234 20.6

Dragic, PHX 55 398 248 1131 20.6

Gay, SAC 54 408 225 1096 20.3

Davis, NOR 52 397 249 1045 20.1

Wall, WAS 60 432 262 1201 20.0

FG Percentage

FG FGA PCT

Jordan, LAC 246 370 .665

Drummond, DET 349 567 .616

Howard, HOU 403 684 .589

James, MIA 558 957 .583

Horford, ATL 238 420 .567

Wade, MIA 321 578 .555

Ibaka, OKC 390 713 .547

Faried, DEN 267 490 .545

Johnson, TOR 248 457 .543

Diaw, SAN 231 426 .542

Rebounds

G OFF DEF TOT AVG

Jordan, LAC 61 246 603 849 13.9

Love, MIN 56 176 565 741 13.2

Drummond, DET 60 325 462 787 13.1

Howard, HOU 59 196 539 735 12.5

Cousins, SAC 51 156 435 591 11.6

Noah, CHI 58 215 446 661 11.4

Aldridge, POR 55 127 488 615 11.2

Vucevic, ORL 44 144 337 481 10.9

Jefferson, CHA 51 103 431 534 10.5

Bogut, GOL 52 149 395 544 10.5

Assists

G AST AVG

Lawson, DEN 46 407 8.8

Curry, GOL 57 503 8.8

Wall, WAS 60 524 8.7

Rubio, MIN 59 500 8.5

Jennings, DET 58 464 8.0

Lowry, TOR 59 454 7.7

Teague, ATL 55 385 7.0

Nelson, ORL 56 386 6.9

James, MIA 55 353 6.4

Williams, Bro 42 269 6.4

Golf

World rankings

As of Monday:

1. (1) Tiger Woods (USA) 10.05

2. (2) Adam Scott (AUS) 8.55

3. (3) Henrik Stenson (SWE) 8.36

4. (4) Jason Day (AUS) 6.86

5. (5) Phil Mickelson (USA) 6.51

6. (8) Rory McIlroy (GBR) 6.38

7. (6) Justin Rose (GBR) 6.32

8. (7) Zach Johnson (USA) 5.98

9. (9) Sergio Garcia (ESP) 5.90

10. (10) Dustin Johnson (USA) 5.69

11. (11) Matt Kuchar (USA) 5.59

12. (12) Jordan Spieth (USA) 5.26

13. (13) Steve Stricker (USA) 4.87

14. (14) Bubba Watson (USA) 4.76

15. (15) Graeme McDowell (GBR) 4.69

16. (16) Charl Schwartzel (RSA) 4.52

17. (17) Jason Dufner (USA) 4.50

18. (18) Ian Poulter (GBR) 4.47

19. (19) Brandt Snedeker (USA) 4.35

20. (21) Jim Furyk (USA) 4.24

21. (20) Webb Simpson (USA) 4.18

22. (22) Hideki Matsuyama (JPN) 4.09

23. (23) Victor Dubuisson (FRA) 4.09

24. (24) Luke Donald (GBR) 4.00

25. (25) Jimmy Walker (USA) 3.98

26. (26) Keegan Bradley (USA) 3.92

27. (27) Thomas Bjorn (DEN) 3.78

28. (28) Graham DeLaet (CAN) 3.44

29. (29) Ernie Els (RSA) 3.33

30. (30) Jamie Donaldson (GBR) 3.28

Ice Hockey

Results of National Hockey League games on Monday (home teams in CAPS):

Columbus 2 TORONTO 1

DALLAS 3 Buffalo 2

MINNESOTA 3 Calgary 2

LOS ANGELES 2 Montreal 1

EASTERN CONFERENCE

Atlantic Division

W L OT Pts GF GA

Boston 38 17 5 81 188 137

Montreal 34 22 7 75 160 154

Tampa Bay 34 22 5 73 177 156

Toronto 32 23 8 72 186 193

Detroit 28 20 12 68 159 165

Ottawa 27 23 11 65 174 199

Florida 23 31 7 53 151 197

Buffalo 18 35 8 44 124 183

Metropolitan Division

Pittsburgh 40 16 4 84 192 149

Philadelphia 32 24 6 70 174 180

NY Rangers 33 26 3 69 162 157

Washington 29 23 10 68 184 186

Columbus 31 25 5 67 180 170

New Jersey 26 23 13 65 148 153

Carolina 26 26 9 61 151 173

NY Islanders 23 32 8 54 173 215

WESTERN CONFERENCE

Central Division

St. Louis 40 14 6 86 200 139

Chicago 36 12 14 86 213 166

Colorado 39 17 5 83 188 164

Minnesota 34 21 7 75 153 150

Dallas 29 22 10 68 173 171

Winnipeg 30 26 6 66 174 178

Nashville 26 25 10 62 150 185

Pacific Division

Anaheim 43 14 5 91 202 150

San Jose 39 17 6 84 188 151

Los Angeles 35 22 6 76 152 134

Vancouver 28 25 10 66 150 166

Phoenix 27 23 11 65 169 180

Calgary 23 31 7 53 141 185

Edmonton 20 34 8 48 154 204

NOTE: Two points for a win, one point for overtime loss.

Tennis

ATP World Tour rankings

As of Monday:

1 (1) Rafa Nadal (ESP) 14085

2 (2) Novak Djokovic (SRB) 10260

3 (3) Stanislas Wawrinka (SUI) 5650

4 (4) David Ferrer (ESP) 5160

5 (6) Tomas Berdych (CZE) 4890

6 (7) Andy Murray (GBR) 4885

7 (5) Juan Martin Del Potro (ARG) 4870

8 (8) Roger Federer (SUI) 4625

9 (9) Richard Gasquet (FRA) 2950

10 (10) Jo-Wilfried Tsonga (FRA) 2785

11 (11) Milos Raonic (CAN) 2485

12 (12) Tommy Haas (GER) 2435

13 (13) John Isner (USA) 2320

14 (14) Fabio Fognini (ITA) 2230

15 (15) Mikhail Youzhny (RUS) 2145

16 (22) Grigor Dimitrov (BUL) 2130

17 (16) Tommy Robredo (ESP) 2005

18 (21) Kevin Anderson (RSA) 1940

19 (17) Nicolas Almagro (ESP) 1840

20 (19) Jerzy Janowicz (POL) 1750

21 (20) Kei Nishikori (JPN) 1715

22 (18) Ernests Gulbis (LAT) 1616

23 (23) Gilles Simon (FRA) 1565

24 (26) Philipp Kohlschreiber (GER) 1510

25 (24) Gael Monfils (FRA) 1475

26 (25) Marin Cilic (CRO) 1455

27 (27) Vasek Pospisil (CAN) 1359

28 (28) Benoit Paire (FRA) 1275

29 (30) Florian Mayer (GER) 1245

30 (29) Dmitry Tursunov (RUS) 1212

WTA Tour rankings

As of Monday:

1 (1) Serena Williams (USA) 12660

2 (2) Li Na (CHN) 6795

3 (3) Agnieszka Radwanska (POL) 5705

4 (4) Victoria Azarenka (BLR) 5681

5 (5) Maria Sharapova (RUS) 5206

6 (6) Angelique Kerber (GER) 4490

7 (7) Simona Halep (ROM) 4435

8 (8) Jelena Jankovic (SRB) 4380

9 (9) Petra Kvitova (CZE) 4365

10 (10) Sara Errani (ITA) 4015

11 (13) Dominika Cibulkova (SVK) 3335

12 (11) Caroline Wozniacki (DEN) 3185

13 (12) Ana Ivanovic (SRB) 3155

14 (14) Roberta Vinci (ITA) 2940

15 (16) Sabine Lisicki (GER) 2650

16 (15) Carla Suarez Navarro (ESP) 2635

17 (17) Samantha Stosur (AUS) 2605

18 (18) Sloane Stephens (USA) 2415

19 (19) Eugenie Bouchard (CAN) 2379

20 (20) Kirsten Flipkens (BEL) 2285

21 (21) Flavia Pennetta (ITA) 2260

22 (22) Anastasia Pavlyuchenkova (RUS)2180

23 (23) Alize Cornet (FRA) 2160

24 (24) Ekaterina Makarova (RUS) 2065

25 (25) Maria Kirilenko (RUS) 2046

26 (26) Kaia Kanepi (EST) 2035

27 (27) Sorana Cirstea (ROM) 1980

28 (28) Lucie Safarova (CZE) 1820

29 (32) Klara Zakopalova (CZE) 1745

30 (30) Svetlana Kuznetsova (RUS) 1598

---

40 (41) Peng Shuai (CHN) 1270

42 (50) Zhang Shuai (CHN) 1253

58 (59) Zheng Jie (CHN) 964

(China Daily 03/05/2014 page23)

8.03K
 
...
...