|
|
July |
June | |||||||
|
Price Indexes | |||||||||
| CPI | 2.7% | ||||||||
| PPI | -2.3% | ||||||||
|
Growth Indexes | |||||||||
| PMI | 50.3 | ||||||||
| Retail | 13.2% | 13.3% | |||||||
| Fixed-asset investment | 20.1% | ||||||||
| Industrial output | 9.7% | ||||||||
|
Trade Indexes | |||||||||
| Export | $185.99b | ||||||||
| Import | $168.17b | ||||||||
| Surplus | $17.82b | ||||||||
|
Financial Indexes | |||||||||
| New loans | |||||||||
| M2 | 105.5t yuan | ||||||||
| FDI | $9.41b | $14.4 | |||||||
|
Other Indexes | |||||||||
| Fiscal revenue | 1.18t yuan | 1.24t yuan | |||||||
4th World Internet Conference concludes
Starbucks Reserve Roastery set to open in Shanghai
Smile to get discounts in Tmall's unmanned supermart
Top 10 richest Chinese women in 2017
World leading internet sci-tech achievements released in Wuzhen
Top tech CEOs take to the stage as Wuzhen Summit opens
Major topics at 4th World Internet Conference
'Made in China' dinosaurs amuse the world