|
|
April | March | ||||||
|
Price Indexes | ||||||||
| CPI | ||||||||
| PPI | ||||||||
|
Growth Indexes | ||||||||
| GDP |
- |
|||||||
| PMI | ||||||||
| Retail | 12.8% | |||||||
| Fixed-asset investment | 20.6% | |||||||
| Industrial output | 9.3% | |||||||
|
Trade Indexes | ||||||||
| Export | $187b | |||||||
| Import | $169b | |||||||
| Surplus | $18.2b | |||||||
|
Financial Indexes | ||||||||
| New loans | ||||||||
| M2 | 103.3t yuan | 103.6t yuan | ||||||
| FDI | $8.44t | $12.42t | ||||||
|
Other Indexes | ||||||||
| Fiscal revenue | 1.14t yuan | |||||||
| Home sales (floor space) | ||||||||
| Power consumption | 414bkWh | |||||||
Cat 'waiters' welcome guests in Beijing
Farmers harvest tea leaves before Qingming Festival
A look inside Seoul's 2017 motor show
Time travel with vintage cars
Love in leather making
Top 10 most valuable brands in China
Headmaster Jack Ma greets new students at Hupan College
Motorcycles dazzle at exhibition in Tokyo