Sales of SAIC Group in September reached 456,675 vehicles with an increase of 15.9 percent on a yearly basis, according to the company news release. SAIC Group sold a total of 3,792,899 vehicles, up 14.75 percent in the first nine months of this year.
Production and sales of SAIC Group's affiliated companies in Sept 2013 (in units)
| Company | Production | Last Sep. Production | Sales | Last Sep. Sales | 
| SGMW | 131,670 | 121,087 | 141,029 | 121,088 | 
| Shanghai-VW | 140,268 | 114,895 | 141,616 | 113,138 | 
| Shanghai-GM | 131,441 | 123,391 | 137,428 | 126,709 | 
| SAIC PV Co. | 20,111 | 17,545 | 20,696 | 19,049 | 
| Nanjing Iveco | 13,291 | 11,825 | 12,998 | 11,750 | 
| SAIC-Iveco-Hongyan | 1,809 | 1,171 | 1,701 | 1,154 | 
Production and sales of SAIC Group's affiliated companies in Jan- Sept 2013 (in units)
| Company | Production | % Change (YOY) | Sales | % Change (YOY) | 
| SGMW | 1,151,067 | 6.12 | 1,168,486 | 8.17 | 
| Shanghai-VW | 1,193,780 | 21.51 | 1,163,624 | 22.59 | 
| Shanghai-GM | 1,136,281 | 17.06 | 1,160,727 | 13.74 | 
| SAIC PV Co. | 170,353 | 24.71 | 156,179 | 15.5 | 
| Nanjing Iveco | 111,585 | 13.87 | 113,969 | 13.28 | 
| SAIC-Iveco-Hongyan | 19,853 | 89.94 | 19,709 | 59.85 | 
