Score Board
Soccer
AFC Champions League
AFC Champions League semifinal, first leg result on Tuesday:
Al Shabab (KSA) 4 (Olivera 15, 83, Al Shamrani 57, Bin Sultan 89) Seongnam Ilhwa (KOR) 3 (Molina 4, 69, Jo 26)
Playing Wednesday:
Zobahan (IRI) v Al Hilal (KSA)
Golf
World golf rankings
World rankings on Monday (US unless stated, last week's positions in brackets):
1. (1) Tiger Woods 8.86 average points
2. (3) Lee Westwood (Britain) 8.55
3. (2) Phil Mickelson 8.43
4. (4) Steve Stricker 7.70
5. (5) Jim Furyk 7.49
6. (6) Martin Kaymer (Germany) 7.15
7. (7) Paul Casey (Britain) 6.28
8. (8) Luke Donald (Britain) 5.84
9. (9) Rory McIlroy (Britain) 5.68
10. (10) Ernie Els (South Africa) 5.49
11. (11) Matt Kuchar 5.30
12. (12) Dustin Johnson 5.02
13. (13) Graeme McDowell (Britain) 4.88
14. (15) Edoardo Molinari (Italy) 4.78
15. (16) Ian Poulter (Britain) 4.74
16. (14) Hunter Mahan 4.70
17. (17) Retief Goosen (South Africa) 4.61
18. (18) Anthony Kim 4.20
19. (20) Louis Oosthuizen (South Africa) 4.13
20. (19) Zach Johnson 4.11
Tennis
WTA world rankings
WTA Tour rankings on Monday (last week's rankings in brackets):
1. (1) Serena Williams (US) 6995 points
2. (2) Caroline Wozniacki (Denmark) 6685
3. (3) Venus Williams (US) 5795
4. (4) Vera Zvonareva (Russia) 5715
5. (5) Kim Clijsters (Belgium) 5325
6. (8) Francesca Schiavone (Italy) 5005
7. (6) Jelena Jankovic (Serbia) 4780
8. (7) Samantha Stosur (Australia) 4772
9. (10) Elena Dementieva (Russia) 4445
10. (11) Victoria Azarenka (Belarus) 3910
11. (9) Agnieszka Radwanska (Poland) 3870
12. (13) Svetlana Kuznetsova (Russia) 3585
13. (16) Justine Henin (Belgium) 3415
14. (14) Marion Bartoli (France) 3380
15. (12) Li Na (China) 3230
16. (18) Aravane Rezai (France) 3100
17. (17) Nadia Petrova (Russia) 3071
18. (19) Shahar Peer (Israel) 2985
19. (20) Anastasia Pavlyuchenkova (Russia) 2765
20. (21) Yanina Wickmayer (Belgium) 2690
ATP world rankings
ATP World Tour rankings on Monday (last week's rankings in brackets):
1. (1) Rafa Nadal (Spain) 12070 points
2. (2) Novak Djokovic (Serbia) 7145
3. (3) Roger Federer (Switzerland) 6735
4. (4) Andy Murray (Britain) 5035
5. (5) Robin Soderling (Sweden) 4910
6. (6) Nikolay Davydenko (Russia) 3945
7. (7) Tomas Berdych (Czech Republic) 3760
8. (9) Mikhail Youzhny (Russia) 3500
9. (8) Fernando Verdasco (Spain) 3330
10. (10) Andy Roddick (US) 3180
11. (11) David Ferrer (Spain) 3135
12. (12) Jo-Wilfried Tsonga (France) 2850
13. (13) Jurgen Melzer (Austria) 2560
14. (14) Marin Cilic (Croatia) 2540
15. (15) Gael Monfils (France) 2160
16. (16) Nicolas Almagro (Spain) 2150
17. (17) Ivan Ljubicic (Croatia) 2120
18. (18) Marcos Baghdatis (Cyprus) 2030
19. (19) Mardy Fish (US) 1946
20. (20) Stanislas Wawrinka (Switzerland) 1855
Tennis
Japan Open
Wednesday's results (x denotes seeds):
Singles 2nd rd
Radek Stepanek (CZE) bt Marco Chiudinelli (SUI) 5-7, 7-6 (7), 4-1, retired; Guillermo Garcia-Lopez (ESP) bt Feliciano Lopez (ESP x6) 7-6 (5), 6-4; Dmitry Tursunov (RUS) bt Richard Gasquet (FRA) 7-6 (2), 1-6, 6-4; Jarkko Nieminen (FIN) bt Daniel Gimeno-Traver (ESP) 6-3, 7-6 (8).
(China Daily 10/07/2010 page11)