Score board
Golf
World rankings
NEW YORK: World rankings on Monday (US unless stated, last week's positions in brackets):
1. (1) Tiger Woods 14.41 average points
2. (2) Phil Mickelson 8.31
3. (3) Sergio Garcia (Spain) 7.78
4. (4) Vijay Singh (Fiji) 7.65
5. (5) Padraig Harrington (Ireland) 7.28
6. (6) Robert Karlsson (Sweden) 5.28
7. (7) Camilo Villegas (Colombia) 5.27
8. (8) Anthony Kim 5.06
9. (11) Lee Westwood (Britain) 4.98
10. (9) Ernie Els (South Africa) 4.96
11. (12) Jim Furyk 4.85
12. (10) Henrik Stenson (Sweden) 4.72
13. (13) Steve Stricker 4.63
14. (14) Stewart Cink 4.57
15. (15) KJ Choi (South Korea) 4.39
16. (17) Adam Scott (Australia) 4.29
17. (16) Justin Rose (Britain) 4.20
18. (18) Geoff Ogilvy (Australia) 4.15
19. (19) Kenny Perry 4.02
20. (20) Miguel Angel Jimenez (Spain) 3.81
2008 PGA Tour money list
NEW YORK: Leading money winners on the 2008 PGA Tour on Monday (US unless stated):
1. Vijay Singh (Fiji) $6,601,094
2. Tiger Woods $5,775,000
3. Phil Mickelson $5,188,875
4. Sergio Garcia (Spain) $4,858,224
5. Kenny Perry $4,663,794
6. Anthony Kim $4,656,265
7. Camilo Villegas (Colombia) $4,422,641
8. Padraig Harrington (Ireland) $4,313,551
9. Stewart Cink $3,963,661
10. Justin Leonard $3,943,542
11. Robert Allenby (Australia) $3,584,390
12. Jim Furyk $3,455,714
13. Ryuji Imada (Japan) $3,029,363
14. Mike Weir (Canada) $3,020,135
15. Geoff Ogilvy (Australia) $2,880,099
16. KJ Choi (South Korea) $2,683,442
17. Ben Curtis $2,615,798
18. Kevin Sutherland $2,581,311
19. Trevor Immelman (South Africa) $2,566,199
20. Ernie Els (South Africa) $2,537,290
European Tour money list
LONDON: 2008 European Tour order of merit final standings after the Volvo Masters on Sunday. (British unless stated):
1. Robert Karlsson (Sweden) 2,732,748 euros
2. Padraig Harrington (Ireland) 2,459,109
3. Lee Westwood 2,424,642
4. Miguel Angel Jimenez (Spain) 2,066,596
5. Graeme McDowell 1,859,346
6. Ross Fisher 1,836,530
7. Henrik Stenson (Sweden) 1,798,617
8. Martin Kaymer (Germany) 1,794,500
9. Sergio Garcia (Spain) 1,591,917
10. Soren Kjeldsen (Denmark) 1,440,979
11. Oliver Wilson 1,270,705
12. Jeev Milkha Singh (India) 1,218,209
13. Darren Clarke 1,151,038
14. Soren Hansen (Denmark) 1,123,897
15. Retief Goosen (South Africa) 1,051,335
16. Peter Hanson (Sweden) 992,622
17. James Kingston (South Africa) 973,594
18. Pablo Larrazabal (Spain) 960,858
19. Ian Poulter 946,806
20. Richard Finch 937,438
NBA
NEW YORK: NBA results on Monday (home teams in CAPS):
Detroit 101 CHARLOTTE 83
ORLANDO 96 Chicago 93
PHILADELPHIA 125 Sacramento 91
MEMPHIS 90 Golden State 79
Cleveland 100 DALLAS 81
Utah 89 LA CLIPPERS 73
NFL
NEW YORK: NFL result on Monday (home team in CAPS):
Pittsburgh 23 WASHINGTON 6
Standings
American Conference
East
W L T Pct PF PA
New England 5 3 0 .625 168 150
NY Jets 5 3 0 .625 208 187
Buffalo 5 3 0 .625 182 169
Miami 4 4 0 .500 171 163
South
Tennessee 8 0 0 1.000 199 103
Indianapolis 4 4 0 .500 167 177
Jacksonville 3 5 0 .375 160 172
Houston 3 5 0 .375 196 213
North
Pittsburgh 6 2 0 .750 178 116
Baltimore 5 3 0 .625 171 137
Cleveland 3 5 0 .375 142 160
Cincinnati 1 8 0 .111 125 236
West
Denver 4 4 0 .500 190 221
San Diego 3 5 0 .375 224 199
Oakland 2 6 0 .250 107 201
Kansas City 1 7 0 .125 126 223
National Conference
East
NY Giants 7 1 0 .875 226 129
Washington 6 3 0 .667 171 168
Philadelphia 5 3 0 .625 220 144
Dallas 5 4 0 .556 216 219
South
Carolina 6 2 0 .750 174 127
Tampa Bay 6 3 0 .667 200 147
Atlanta 5 3 0 .625 177 154
New Orleans 4 4 0 .500 216 195
North
Chicago 5 3 0 .625 223 173
Green Bay 4 4 0 .500 210 178
Minnesota 4 4 0 .500 182 188
Detroit 0 8 0 .000 137 239
West
Arizona 5 3 0 .625 234 184
Seattle 2 6 0 .250 151 210
San Francisco 2 6 0 .250 171 230
St. Louis 2 6 0 .250 125 235
NHL
NEW YORK: NHL standings after Monday's games:
Eastern Conference
Atlantic Division
W L Otl Gf Ga PTS
NY Rangers 10 3 1 38 30 21
New Jersey 6 3 2 31 27 14
Pittsburgh 6 4 2 32 29 14
Philadelphia 4 4 3 43 41 11
NY Islanders 3 7 1 29 40 7
Northeast Division
Buffalo 8 2 2 38 25 18
Montreal 8 1 1 37 24 17
Boston 6 3 3 34 31 15
Toronto 5 4 3 35 41 13
Ottawa 4 5 2 31 31 10
Southeast Division
Carolina 6 3 2 32 32 14
Washington 5 4 1 32 34 11
Tampa Bay 4 3 3 22 24 11
Florida 4 6 1 25 35 9
Atlanta 3 7 2 31 46 8
Western Conference
Central Division
Detroit 8 2 2 44 39 18
Chicago 6 3 3 42 34 15
Nashville 6 4 1 38 38 13
St. Louis 5 5 0 32 30 10
Columbus 4 6 2 34 41 10
Northwest Division
Minnesota 7 2 1 29 22 15
Calgary 7 4 1 36 34 15
Edmonton 6 4 1 26 31 13
Vancouver 6 6 0 41 38 12
Colorado 5 7 0 37 42 10
Pacific Division
San Jose 10 2 0 42 28 20
Anaheim 7 5 1 43 44 15
Dallas 4 6 2 35 50 10
Phoenix 4 5 0 21 26 8
Los Angeles 3 6 1 27 30 7
Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L)
Soccer
Czech championship
PRAGUE: Czech championship result and standings on Monday:
Banik Ostrava 2 Sparta Prague 0
Played on Sunday
Bohemians Praha 1 Tescoma Zlin 0
Ceske Budejovice 3 Viktoria Zizkov 2
Marila Pribram 2 Kladno 0
Teplice 0 Sigma Olomouc 1
Slavia Prague 2 Brno 1
Slovan Liberec 3 Mlada Boleslav 3
Played on Saturday
Viktoria Plzen 1 Jablonec 1
Standings
W D L Gf Ga Pts
Slavia Prague 9 2 1 30 7 29
Mlada Boleslav 7 4 1 20 12 25
Banik Ostrava 7 2 3 24 13 23
Sparta Prague 6 3 3 17 12 21
Slovan Liberec 6 3 3 19 15 21
Sigma Olomouc 5 4 3 14 14 19
Brno 4 4 4 13 13 16
Jablonec 4 4 4 12 14 16
Teplice 4 3 5 12 10 15
Marila Pribram 4 2 6 14 15 14
Viktoria Plzen 2 7 3 15 17 13
Bohemians Praha 4 1 7 16 23 13
Ceske Budejovice 2 7 3 10 18 13
Kladno 2 3 7 7 19 9
Tescoma Zlin 2 2 8 7 19 8
Viktoria Zizkov 2 1 9 13 22 7
English Premier League
LONDON: English Premier League result on Monday:
Newcastle United 2 (Martins 60, 82) Aston Villa 0
Halftime: 0-0; Attendance: 44,567
Standings
W D L Gf Ga Pts
Chelsea 8 2 1 27 4 26
Liverpool 8 2 1 16 8 26
Manchester United 6 3 1 19 8 21
Arsenal 6 2 3 23 12 20
Aston Villa 6 2 3 19 14 20
Hull City 6 2 3 17 18 20
Everton 4 3 4 15 19 15
Middlesbrough 4 2 5 11 16 14
Portsmouth 4 2 5 11 17 14
Manchester City 4 1 6 23 18 13
West Ham United 4 1 6 15 19 13
Stoke City 4 1 6 13 19 13
Blackburn Rovers 3 4 4 13 20 13
Newcastle United 3 3 5 14 18 12
Sunderland 3 3 5 9 16 12
Fulham 3 2 5 8 9 11
Wigan Athletic 3 2 6 13 16 11
Bolton Wanderers 3 2 6 10 13 11
West Bromwich 3 2 6 10 18 11
Tottenham Hotspur 2 3 6 13 17 9
1-3: Champions League / EC I
4: Champions League preliminary round
5: UEFA Cup
6-7: UEFA Cup depending on domestic cup
18-20: Relegation
Russian championship
MOSCOW: Russian championship results and standings on Monday
Krylya Sovietov Samara 4 Shinnik Yaroslavl 0
Lokomotiv Moscow 0 Dynamo Moscow 1
Played on Sunday
Luch-Energiya Vladivostok 0 Amkar Perm 1
Saturn Ramenskoye 1 Rubin Kazan 2
Spartak Nalchik 1 Tom Tomsk 1
Terek Groznyi 1 FK Moscow 1
Played on Saturday
CSKA Moscow 0 Spartak Moscow 1
Zenit St Petersburg 1 Khimki 0
Standings
W D L Gf Ga Pts
Rubin Kazan 18 6 3 42 17 60
CSKA Moscow 14 8 5 45 22 50
Dynamo Moscow 13 8 6 36 28 47
Amkar Perm 12 8 7 26 20 44
Zenit St Petersburg 11 10 6 54 34 43
Spartak Moscow 11 10 6 40 33 43
Krylya Sovietov Samara 10 11 6 40 25 41
Lokomotiv Moscow 10 8 9 31 29 38
FK Moscow 8 11 8 28 29 35
Spartak Nalchik 8 7 12 28 34 31
Terek Groznyi 8 7 12 22 37 31
Tom Tomsk 7 7 13 22 35 28
Saturn Ramenskoye 6 10 11 24 29 28
Khimki 5 8 14 30 49 23
Luch-Energiya Vladivostok 3 11 13 22 46 20
Shinnik Yaroslavl 4 6 17 24 47 18
Tennis
Men's world rankings
PARIS: Men's tennis world rankings on Monday (previous week's rankings in brackets):
1. (1) Rafael Nadal (Spain) 6675 points
2. (2) Roger Federer (Switzerland) 5205
3. (3) Novak Djokovic (Serbia) 4645
4. (4) Andy Murray (Britain) 3420
5. (6) Nikolay Davydenko (Russia) 2315
6. (7) Andy Roddick (USA) 1970
7. (14) Jo-Wilfried Tsonga (France) 1950
8. (9) Juan Martin del Potro (Argentina) 1845
9. (10) Gilles Simon (France) 1780
10. (11) James Blake (USA) 1775
11. (8) David Nalbandian (Argentina) 1725
12. (5) David Ferrer (Spain) 1695
13. (12) Stanislas Wawrinka (Switzerland) 1510
14. (16) Gael Monfils (France) 1475
15. (13) Fernando Gonzalez (Chile) 1420
16. (17) Fernando Verdasco (Spain) 1415
17. (18) Robin Soderling (Sweden) 1325
18. (20) Igor Andreev (Russia) 1245
19. (21) Nicolas Almagro (Spain) 1230
20. (22) Tomas Berdych (Czech Republic) 1215
Women's world rankings
MIAMI: Women's tennis world rankings on Monday (previous week's rankings in brackets):
1. (1) Jelena Jankovic (Serbia) 4555 points
2. (2) Dinara Safina (Russia) 3752
3. (3) Serena Williams (USA) 3716
4. (4) Ana Ivanovic (Serbia) 3687
5. (5) Elena Dementieva (Russia) 3399
6. (6) Maria Sharapova (Russia) 3040
7. (7) Svetlana Kuznetsova (Russia) 2726
8. (8) Venus Williams (USA) 2522
9. (9) Vera Zvonareva (Russia) 2497
10. (10) Agnieszka Radwanska (Poland) 2141
11. (11) Nadia Petrova (Russia) 1906
12. (12) Anna Chakvetadze (Russia) 1697
13. (13) Caroline Wozniacki (Denmark) 1678
14. (14) Flavia Pennetta (Italy) 1670
15. (15) Patty Schnyder (Switzerland) 1590
16. (16) Marion Bartoli (France) 1520
17. (17) Victoria Azarenka (Belarus) 1494
18. (18) Alize Cornet (France) 1492
19. (149 Daniela Hantuchova (Slovakia) 1376
20. (20) Dominika Cibulkova (Slovakia) 1337
(China Daily 11/05/2008 page23)