Score board
Golf
World rankings
NEW YORK: World rankings on Monday (US unless stated, last week's positions in brackets):
1. (1) Tiger Woods 20.54 average points
2. (2) Phil Mickelson 10.02
3. (3) Ernie Els (South Africa) 6.67
4. (4) Steve Stricker 6.51
5. (6) K.J. Choi (South Korea) 5.75
6. (5) Adam Scott (Australia) 5.71
7. (7) Justin Rose (Britain) 5.59
8. (8) Jim Furyk 5.46
9. (9) Rory Sabbatini (South Africa) 5.46
10. (10) Padraig Harrington (Ireland) 5.20
11. (11) Vijay Singh (Fiji) 4.99
12. (12) Henrik Stenson (Sweden) 4.94
13. (14) Luke Donald (Britain) 4.33
14. (13) Sergio Garcia (Spain) 4.28
15. (16) Stewart Cink 4.22
16. (15) Angel Cabrera (Argentina) 4.15
17. (17) Geoff Ogilvy (Australia) 3.84
18. (18) Aaron Baddeley (Australia) 3.73
19. (19) Zach Johnson 3.59
20. (20) Lee Westwood (Britain) 3.55
2008 PGA Tour money list
NEW YORK: Leading money winners on the 2008 PGA Tour on Monday (US unless stated):
1. Tiger Woods $2,707,717
2. Phil Mickelson $2,034,700
3. K.J. Choi (South Korea) $1,535,715
4. Justin Leonard $1,479,289
5. J.B. Holmes $1,415,975
6. Ernie Els (South Africa) $1,237,116
7. Daniel Chopra (Sweden) $1,186,810
8. Henrik Stenson (Sweden) $1,164,158
9. Vijay Singh (Fiji) $1,145,593
10. Stewart Cink $1,140,870
11. Steve Lowery $1,139,572
12. Steve Stricker $1,111,288
13. Luke Donald (Britain) $1,098,630
14. Rory Sabbatini (South Africa) $1,053,480
15. D.J. Trahan $993,389
16. Ryuji Imada (Japan) $880,955
17. Jeff Quinney $849,269
18. Brian Gay $762,090
19. Steve Marino $753,165
20. Stuart Appleby (Australia) $693,775
European Tour Money List
LONDON: Leading money winners on the 2008 European Tour on Monday (British unless stated):
1. Henrik Stenson (Sweden) 820,446 euros
2. Lee Westwood 581,766
3. Martin Kaymer (Germany) 441,988
4. Adam Scott (Australia) 374,078
5. Ross Fisher 353,927
6. Mark Brown (New Zealand) 332,808
7. Vijay Singh (Fiji) 330,929
8. Miguel Angel Jimenez (Spain) 315,239
9. Ernie Els (South Africa) 311,252
10. Shivshankar Chowrasia (India) 286,883
11. Arjun Atwal (India) 277,823
12. Peter Hedblom (Sweden) 275,394
13. Richard Sterne (South Africa) 274,030
14. Angel Cabrera (Argentina) 245,332
15. Richard Finch 243,087
16. Damien McGrane (Ireland) 240,252
17. Louis Oosthuizen (South Africa) 235,493
18. Scott Strange (Australia) 233,159
19. Padraig Harrington (Ireland) 216,897
20. James Kingston (South Africa) 214,483
NBA
NEW YORTK: NBA results on Monday (home team in CAPS):
Boston 100 PHILADELPHIA 86
ORLANDO 123 Atlanta 112
CLEVELAND 88 Portland 80
LA Clippers 99 MIAMI 98
HOUSTON 91 New Jersey 73
DALLAS 108 NY Knicks 79
SAN ANTONIO 107 Denver 103
Standings
Eastern Conference
Atlantic Division
W L PCT GB
Boston 50 12 .806 -
Toronto 34 28 .548 16
Philadelphia 30 34 .469 21
New Jersey 26 38 .406 25
NY Knicks 18 46 .281 33
Central Division
Detroit 46 17 .730 -
Cleveland 37 27 .578 9 1/2
Chicago 25 38 .397 21
Indiana 24 39 .381 22
Milwaukee 23 40 .365 23
Southeast Division
Orlando 41 24 .631 -
Washington 30 32 .484 9 1/2
Atlanta 26 37 .413 14
Charlotte 24 39 .381 16
Miami 11 51 .177 28 1/2
Western Conference
Northwest Division
Utah 42 22 .656 -
Denver 37 26 .587 4 1/2
Portland 33 31 .516 9
Seattle 16 47 .254 25 1/2
Minnesota 14 48 .226 27
Pacific Division
LA Lakers 44 19 .698 -
Phoenix 41 22 .651 3
Golden State 39 23 .629 4 1/2
Sacramento 28 35 .444 16
LA Clippers 21 41 .339 22 1/2
Southwest Division
San Antonio 44 19 .698 -
Houston 43 20 .683 1
New Orleans 42 20 .677 1 1/2
Dallas 41 23 .641 3 1/2
Memphis 15 47 .242 28 1/2
Tuesday's games
Seattle at Indiana
Milwaukee at Washington
Portland at Minnesota
Utah at Chicago
Memphis at Phoenix
Toronto at LA Lakers
NHL
NEW YORK: NHL results on Monday (home team in CAPS):
NY Rangers 3 BUFFALO 2 (SO)
CALGARY 7 St. Louis 3
Vancouver 2 LOS ANGELES 1 (OT)
SO = Shootout
OT = Overtime
Standings
Eastern conference
Atlantic division
W L Otl Gf Ga Pts
New Jersey 40 23 6 180 159 86
Pittsburgh 39 24 7 206 192 85
NY Rangers 37 24 9 186 171 83
Philadelphia 35 26 8 212 197 78
NY Islanders 32 31 7 170 204 71
Northeast division
Montreal 38 23 9 223 197 85
Ottawa 38 25 7 223 209 83
Boston 36 25 8 183 191 80
Buffalo 32 27 11 211 204 75
Toronto 30 30 10 196 216 70
Southeast division
Carolina 37 29 5 216 221 79
Washington 32 30 8 203 209 72
Florida 32 31 8 190 200 72
Atlanta 30 32 8 186 230 68
Tampa Bay 26 35 8 189 225 60
Western conference
Central division
Detroit 45 18 6 217 154 96
Nashville 35 27 8 205 202 78
Chicago 33 29 7 201 199 73
Columbus 31 28 11 170 182 73
St. Louis 29 30 10 170 197 68
Northwest division
Calgary 36 23 10 195 190 82
Minnesota 37 26 7 187 190 81
Vancouver 35 24 10 185 174 80
Colorado 37 27 6 189 185 80
Edmonton 33 31 5 191 211 71
Pacific division
Dallas 42 25 5 212 176 89
San Jose 40 21 8 185 165 88
Anaheim 39 25 7 176 170 85
Phoenix 34 30 5 182 185 73
Los Angeles 27 38 6 200 234 60
Tennis
Men's world rankings
PARIS: Men's tennis world rankings on Monday (previous week's ranking in brackets):
1. (1) Roger Federer (Switzerland) 6330 points
2. (2) Rafael Nadal (Spain) 5980
3. (3) Novak Djokovic (Serbia) 5130
4. (5) Nikolay Davydenko (Russia) 2750
5. (4) David Ferrer (Spain) 2730
6. (6) Andy Roddick (US) 2380
7. (7) David Nalbandian (Argentina) 2050
8. (8) Richard Gasquet (France) 1885
9. (9) James Blake (US) 1710
10. (10) Tomas Berdych (Czech Rep) 1685
11. (11) Andy Murray (Britain) 1675
12. (12) Mikhail Youzhny (Russia) 1515
13. (13) Fernando Gonzalez (Chile) 1515
14. (14) Paul-Henri Mathieu (France) 1495
15. (15) Tommy Robredo (Spain) 1490
16. (20) Guillermo Canas (Argentina) 1468
17. (16) Jo-Wilfried Tsonga (France) 1464
18. (17) Marcos Baghdatis (Cyprus) 1455
19. (18) Carlos Moya (Spain) 1450
20. (19) Ivo Karlovic (Croatia) 1445
Women's world rankings
PARIS: Women's tennis world rankings on Monday (previous week's ranking in brackets):
1. (1) Justine Henin (Belgium) 6330 points
2. (2) Ana Ivanovic (Serbia) 3896
3. (3) Svetlana Kuznetsova (Russia) 3750
4. (4) Jelena Jankovic (Serbia) 3685
5. (5) Maria Sharapova (Russia) 3526
6. (6) Anna Chakvetadze (Russia) 2875
7. (7) Venus Williams (US) 2771
8. (8) Daniela Hantuchova (Slovakia) 2617
9. (11) Serena Williams (US) 2297
10. (9) Marion Bartoli (France) 2198
11. (10) Elena Dementieva (Russia) 2180
12. (12) Patty Schnyder (Switzerland) 1871
13. (13) Tatiana Golovin (France) 1693
14. (14) Nicole Vaidisova (Czech Republic) 1672
15. (15) Dinara Safina (Russia) 1627
16. (16) Nadia Petrova (Russia) 1569
17. (18) Agnes Szavay (Hungary) 1489
18. (17) Shahar Peer (Israel) 1475
19. (19) Agnieszka Radwanska (Poland) 1442
20. (20) Sybille Bammer (Austria) 1371
(China Daily 03/12/2008 page23)