Score board
NBA
NEW YORK: Results in the NBA on Monday:
No games scheduled
Tuesday's games
Miami at Cleveland
Phoenix at LA Lakers
Seattle at Portland
Standings
Eastern Conference
Atlantic Division
W L PCT GB
Boston 22 3 .880 -
Toronto 15 14 .517 9
New Jersey 12 15 .444 11
Philadelphia 11 16 .407 12
NY Knicks 8 19 .296 15
Central Division
Detroit 20 7 .741 -
Indiana 15 13 .536 5 1/2
Cleveland 12 16 .429 8 1/2
Milwaukee 11 15 .423 8 1/2
Chicago 9 16 .360 10
Southeast Division
Orlando 18 11 .621 -
Atlanta 14 12 .538 2 1/2
Washington 13 13 .500 3 1/2
Charlotte 10 15 .400 6
Miami 8 19 .296 9
Western Conference
Northwest Division
Denver 16 11 .593 -
Portland 15 12 .556 1
Utah 15 14 .517 2
Seattle 8 19 .296 8
Minnesota 4 22 .154 11 1/2
Pacific Division
Phoenix 19 8 .704 -
LA Lakers 17 10 .630
Golden State 16 12 .571 3 1/2
Sacramento 11 15 .423 7 1/2
LA Clippers 9 17 .346 9 1/2
Southwest Division
San Antonio 19 7 .731 -
Dallas 19 9 .679 1
New Orleans 17 10 .630 2 1/2
Houston 13 15 .464 7
Memphis 8 19 .296 11 1/2
NHL
NEW YORK: Results in the NHL on Monday:
No games scheduled
Tuesday's games
No games scheduled
Standings
Eastern Conference
Atlantic Division
W L OTL GF GA PTS
New Jersey 20 13 3 88 85 43
Pittsburgh 18 16 2 103 108 38
NY Rangers 17 15 4 83 88 38
NY Islanders 17 15 2 79 93 36
Philadelphia 16 14 4 106 102 36
Northeast Division
Ottawa 23 8 4 120 91 50
Boston 18 14 4 94 94 40
Montreal 17 13 6 103 102 40
Buffalo 19 14 1 110 96 39
Toronto 15 14 7 107 110 37
Southeast Division
Carolina 19 15 3 118 117 41
Atlanta 18 17 1 101 120 37
Florida 17 16 3 92 97 37
Tampa Bay 15 18 3 106 118 33
Washington 13 19 4 92 110 30
Western Conference
Central Division
Detroit 26 7 3 128 82 55
St. Louis 18 12 3 88 85 39
Chicago 18 15 2 105 99 38
Columbus 15 14 6 85 87 36
Nashville 16 16 2 94 101 34
Northwest Division
Colorado 21 13 2 109 101 44
Vancouver 20 13 4 97 87 44
Minnesota 20 13 2 90 90 42
Calgary 17 13 7 106 108 41
Edmonton 16 18 3 96 111 35
Pacific Division
Dallas 21 12 4 109 92 46
San Jose 18 12 5 88 83 41
Anaheim 18 15 5 95 104 41
Phoenix 17 16 1 86 91 35
Los Angeles 12 23 2 99 125 26
NFL
NEW YORK: Result in the NFL on Monday (home team in CAPS):
SAN DIEGO 23 Denver 3
Standings
American Conference
AFC East
W L T PF PA PCT
New England 15 0 0 551 239 1.000
Buffalo 7 8 0 243 337 .467
NY Jets 3 12 0 255 345 .200
Miami 1 14 0 242 399 .067
AFC North
Pittsburgh 10 5 0 372 242 .667
Cleveland 9 6 0 382 375 .600
Cincinnati 6 9 0 342 360 .400
Baltimore 4 11 0 248 363 .267
AFC South
Indianapolis 13 2 0 440 246 .867
Jacksonville 11 4 0 383 262 .733
Tennessee 9 6 0 285 287 .600
Houston 7 8 0 337 356 .467
AFC West
San Diego 10 5 0 382 267 .667
Denver 6 9 0 298 390 .400
Oakland 4 11 0 266 368 .267
Kansas City 4 11 0 216 322 .267
National Conference
NFC East
Dallas 13 2 0 449 298 .867
NY Giants 10 5 0 338 313 .667
Washington 8 7 0 307 304 .533
Philadelphia 7 8 0 319 291 .467
NFC North
Green Bay 12 3 0 401 278 .800
Minnesota 8 7 0 346 289 .533
Detroit 7 8 0 333 410 .467
Chicago 6 9 0 301 323 .400
NFC South
Tampa Bay 9 6 0 311 239 .600
New Orleans 7 8 0 354 355 .467
Carolina 6 9 0 236 324 .400
Atlanta 3 12 0 215 373 .200
NFC West
Seattle 10 5 0 352 247 .667
Arizona 7 8 0 356 380 .467
San Francisco 5 10 0 212 344 .333
St. Louis 3 12 0 244 390 .200
Saturday, December 29
New England at NY Giants
Sunday, December 30
Seattle at Atlanta
Detroit at Green Bay
Cincinnati at Miami
New Orleans at Chicago
Jacksonville at Houston
Buffalo at Philadelphia
Carolina at Tampa Bay
San Francisco at Cleveland
Dallas at Washington
Pittsburgh at Baltimore
San Diego at Oakland
Minnesota at Denver
St. Louis at Arizona
Kansas City at NY Jets
Tennessee at Indianapolis
(China Daily 12/26/2007 page22)