Score board
NBA
NEW YORK: Results from Monday's NBA games (home team in CAPS)
ATLANTA 116 Utah 111
CLEVELAND 104 Milwaukee 99 (2OT)
Indiana 119 NY KNICKS 92
MIAMI 91 Minnesota 87
Golden State 125 MEMPHIS 117
DALLAS 111 Orlando 108
Phoenix 100 SAN ANTONIO 95
PORTLAND 88 New Orleans 76
Standings
Eastern Conference
Atlantic Division
W L PCT GB
Boston 20 2 .909 -
Toronto 14 11 .560 7 1/2
Philadelphia 10 14 .417 11
New Jersey 10 14 .417 11
NY Knicks 7 17 .292 14
Central Division
Detroit 17 7 .708 -
Indiana 13 12 .520 4 1/2
Cleveland 11 14 .440 6 1/2
Milwaukee 10 14 .417 7
Chicago 8 13 .381 7 1/2
Southeast Division
Orlando 17 9 .654 -
Washington 13 10 .565 2 1/2
Atlanta 12 12 .500 4
Charlotte 8 14 .364 7
Miami 7 17 .292 9
Western Conference
Northwest Division
Denver 14 10 .583 -
Utah 14 12 .538 1
Portland 13 12 .520 1 1/2
Seattle 7 18 .280 7 1/2
Minnesota 3 20 .130 10 1/2
Pacific Division
Phoenix 18 7 .720 -
LA Lakers 14 9 .609 3
Golden State 14 11 .560 4
LA Clippers 9 14 .391 8
Sacramento 9 14 .391 8
Southwest Division
San Antonio 18 6 .750 -
Dallas 17 9 .654 2
New Orleans 15 10 .600 3 1/2
Houston 12 12 .500 6
Memphis 7 17 .292 11
NFL
NEW YORK: NFL result on Monday (home team in CAPS)
MINNESOTA 20 Chicago 13
Standings
American Football Conference
AFC EAST
W L T Pf Pa Pct
New England 14 0 0 523 232 1.000
Buffalo 7 7 0 222 299 .500
NY Jets 3 11 0 249 335 .214
Miami 1 13 0 235 371 .071
AFC NORTH
Pittsburgh 9 5 0 331 218 .643
Cleveland 9 5 0 368 356 .643
Cincinnati 5 9 0 323 346 .357
Baltimore 4 10 0 242 336 .286
AFC SOUTH
Indianapolis 12 2 0 402 231 .857
Jacksonville 10 4 0 334 251 .714
Tennessee 8 6 0 275 281 .571
Houston 7 7 0 322 318 .500
AFC WEST
San Diego 9 5 0 359 264 .643
Denver 6 8 0 295 367 .429
Oakland 4 10 0 255 319 .286
Kansas City 4 10 0 196 297 .286
National Football Conference
NFC EAST
Dallas 12 2 0 429 285 .857
NY Giants 9 5 0 300 292 .643
Washington 7 7 0 275 283 .500
Philadelphia 6 8 0 281 268 .429
NFC NORTH
Green Bay 12 2 0 394 243 .857
Minnesota 8 6 0 325 257 .571
Detroit 6 8 0 308 390 .429
Chicago 5 9 0 266 316 .357
NFC SOUTH
Tampa Bay 9 5 0 292 218 .643
New Orleans 7 7 0 331 317 .500
Carolina 6 8 0 223 304 .429
Atlanta 3 11 0 188 343 .214
NFC WEST
Seattle 9 5 0 325 241 .643
Arizona 6 8 0 326 353 .429
San Francisco 4 10 0 191 325 .286
St Louis 3 11 0 220 349 .214
NHL
NEW YORK: Results from Monday's NHL games (home team in CAPS).
DETROIT 4 Washington 3 (SO)
Colorado 4 LOS ANGELES 2
SO denotes shootout
Standings:
Eastern Conference
Atlantic Division
W L Otl Gf Ga Pts
New Jersey 18 12 3 84 79 39
Philadelphia 16 12 3 97 90 35
NY Rangers 16 13 3 72 75 35
Pittsburgh 16 14 2 92 94 34
NY Islanders 15 14 2 71 87 32
Northeast Division
Ottawa 21 7 3 109 81 45
Boston 18 11 3 85 78 39
Montreal 16 11 5 93 90 37
Toronto 14 13 6 102 104 34
Buffalo 16 14 1 99 88 33
Southeast Division
Carolina 17 14 3 107 109 37
Florida 15 16 2 83 89 32
Tampa Bay 14 16 3 101 107 31
Atlanta 14 17 1 86 112 29
Washington 13 18 3 88 102 29
Western Conference
Central Division
Detroit 24 6 3 116 76 51
St Louis 16 12 2 79 79 34
Columbus 14 12 6 81 80 34
Chicago 15 15 2 93 92 32
Nashville 14 14 2 83 89 30
Northwest Division
Colorado 19 13 1 101 95 39
Minnesota 18 12 2 80 81 38
Vancouver 17 12 4 86 81 38
Calgary 16 13 5 101 103 37
Edmonton 16 16 2 92 103 34
Pacific Division
San Jose 18 10 4 84 73 40
Dallas 18 11 4 98 85 40
Anaheim 15 15 5 86 101 35
Phoenix 15 16 0 79 85 30
Los Angeles 12 20 2 93 113 26
Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L)
(China Daily 12/19/2007 page22)