Score board
Golf
World rankings
NEW YORK: World rankings on Monday (US unless stated, last week's positions in brackets):
1. (1) Tiger Woods 20.79 average points
2. (2) Phil Mickelson 9.20
3. (3) Jim Furyk 7.02
4. (4) Steve Stricker 6.75
5. (5) Ernie Els (South Africa) 6.67
6. (7) Justin Rose (Britain) 6.09
7. (6) Adam Scott (Australia) 6.04
8. (8) Padraig Harrington (Ireland) 5.86
9. (10) K.J. Choi (South Korea) 5.39
10. (9) Vijay Singh (Fiji) 5.38
11. (11) Rory Sabbatini (South Africa) 5.24
12. (13) Sergio Garcia (Spain) 5.04
13. (12) Geoff Ogilvy (Australia) 5.03
14. (14) Angel Cabrera (Argentina) 4.60
15. (15) Zach Johnson 4.41
16. (16) Henrik Stenson (Sweden) 4.32
17. (17) Luke Donald (Britain) 4.21
18. (18) Aaron Baddeley (Australia) 4.10
19. (19) Trevor Immelman (South Africa) 3.94
20. (20) Niclas Fasth (Sweden) 3.59
European Tour money list
LONDON: Leading money winners on the 2008 European Tour on Monday (British unless stated):
1. Ross Fisher 307,394 euros
2. Lee Westwood 299,894
3. Miguel Angel Jimenez (Spain) 255,711
4. Kevin Stadler (US) 172,640
5. Richard Finch 164,481
6. John Bickerton 158,500
7. Daniel Chopra (Sweden) 135,311
8. Padraig Harrington (Ireland) 133,969
=. Vijay Singh (Fiji) 133,969
10. Ernie Els (South Africa) 130,771
11. Thongchai Jaidee (Thailand) 126,495
12. Robert Karlsson (Sweden) 114,411
13. Steve Webster 103,584
14. Andrew McLardy (South Africa) 97,820
15. Lee Slattery 92,100
16. Peter Hanson (Sweden) 90,776
17. Paul Sheehan (Australia) 77,644
18. Henrik Stenson (Sweden) 73,200
=. Paul Casey 73,200
20. Louis Oosthuizen (South Africa) 63,532
NBA
NEW YORK: Results of the National Basketball Association games on Monday (home teams in CAPS):
Atlanta 98 ORLANDO 87
PHILADELPHIA 100 Houston 88
Dallas 99 NEW YORK 89
Miami 117 PHOENIX 113
SACRAMENTO 96 Milwaukee 93
Standings
Eastern Conference
Atlantic Division
W L Pct GB
Boston 17 2 .895 --
Toronto 11 10 .524 7
New Jersey 9 12 .429 9
Philadelphia 8 13 .381 10
New York 6 14 .300 11 1/2
Southeast Division
Orlando 16 6 .727 --
Atlanta 10 10 .500 5
Washington 10 10 .500 5
Charlotte 7 12 .368 7 1/2
Miami 6 15 .286 9 1/2
Central Division
Detroit 14 6 .700 --
Indiana 10 10 .500 4
Cleveland 9 12 .429 5 1/2
Milwaukee 8 12 .400 6
Chicago 6 12 .333 7
Western Conference
Southwest Division
San Antonio 17 3 .850 --
New Orleans 14 7 .667 3 1/2
Dallas 14 8 .636 4
Houston 11 11 .500 7
Memphis 6 14 .300 11
Northwest Division
Denver 13 8 .619 --
Utah 13 8 .619 --
Portland 8 12 .400 4 1/2
Seattle 5 16 .238 8
Minnesota 3 15 .167 8 1/2
Pacific Division
Phoenix 16 6 .727 --
LA Lakers 12 8 .600 3
Golden State 11 9 .550 4
Sacramento 8 12 .400 7
LA Clippers 7 12 .368 7 1/2
Tuesday's games
Toronto at Atlanta
Indiana at Cleveland
Minnesota at Washington
LA Clippers at New Jersey
Detroit at Memphis
Seattle at Chicago
Portland at Utah
San Antonio at Golden State
Wednesday's games
Chicago at Indiana
Dallas at Toronto
Minnesota at Philadelphia
LA Clippers at Charlotte
Sacramento at Boston
Seattle at New York
Detroit at Houston
Orlando at Milwaukee
New Orleans at Denver
Golden State at Portland
Utah at Phoenix
NFL
NEW YORK: Result of the National Football League game on Monday (home team in CAPS):
New Orleans 34 ATLANTA 14
Standings
American Conference
AFC East
W L T PF PA PCT
New England 13 0 0 503 222 1.000
Buffalo 7 6 0 222 291 .538
NY Jets 3 10 0 239 315 .231
Miami 0 13 0 213 355 .000
AFC North
Pittsburgh 9 4 0 309 189 .692
Cleveland 8 5 0 360 356 .615
Cincinnati 5 8 0 310 326 .385
Baltimore 4 9 0 226 314 .308
AFC South
Indianapolis 11 2 0 381 217 .846
Jacksonville 9 4 0 305 229 .692
Tennessee 7 6 0 249 264 .538
Houston 6 7 0 291 305 .462
AFC West
San Diego 8 5 0 308 250 .615
Denver 6 7 0 282 336 .462
Oakland 4 9 0 241 298 .308
Kansas City 4 9 0 179 271 .308
National Conference
NFC East
Dallas 12 1 0 423 275 .923
NY Giants 9 4 0 290 270 .692
Washington 6 7 0 253 273 .462
Philadelphia 5 8 0 271 262 .385
NFC North
Green Bay 11 2 0 361 229 .846
Minnesota 7 6 0 305 244 .538
Detroit 6 7 0 294 339 .462
Chicago 5 8 0 253 296 .385
NFC South
Tampa Bay 8 5 0 255 215 .615
New Orleans 6 7 0 300 293 .462
Carolina 5 8 0 210 294 .385
Atlanta 3 10 0 185 306 .231
NFC West
Seattle 9 4 0 315 228 .692
Arizona 6 7 0 302 322 .462
San Francisco 3 10 0 171 312 .231
St. Louis 3 10 0 206 316 .231
NHL
NEW YORK: Results of the National Hockey League games on Monday (home teams in CAPS):
Boston 4 BUFFALO 1
WASHINGTON 3 New Jersey 2
Anaheim 4 COLUMBUS 3 (OT)
Tampa Bay at TORONTO
Detroit 2 NASHVILLE 1
DALLAS 5 Edmonton 4 (OT)
LOS ANGELES 4 Vancouver 2
Standings
Eastern Conference
Atlantic Division
W L OTL GF GA PTS
New Jersey 16 11 3 76 72 35
NY Rangers 16 12 2 67 65 34
Philadelphia 15 10 2 81 74 32
Pittsburgh 15 12 2 86 80 32
NY Islanders 14 12 2 63 77 30
Northeast Division
Ottawa 18 7 3 92 77 39
Boston 16 10 3 77 72 35
Montreal 14 11 4 83 85 32
Toronto 13 12 6 97 100 32
Buffalo 13 14 1 86 81 27
Southeast Division
Carolina 16 12 3 98 94 35
Atlanta 14 14 1 80 96 29
Tampa Bay 13 14 3 90 93 29
Florida 13 15 1 76 81 27
Washington 11 17 2 74 87 24
Western Conference
Central Division
Detroit 22 6 2 104 67 46
St. Louis 16 10 1 72 68 33
Columbus 13 11 6 77 77 32
Nashville 14 12 2 81 84 30
Chicago 14 13 2 85 83 30
Northwest Division
Vancouver 16 11 3 80 72 35
Minnesota 16 11 2 72 74 34
Colorado 16 12 1 91 87 33
Calgary 12 13 5 81 90 29
Edmonton 13 16 2 81 95 28
Pacific Division
Dallas 16 11 4 90 82 36
San Jose 15 9 4 71 65 34
Anaheim 15 13 4 81 91 34
Phoenix 13 15 0 68 80 26
Los Angeles 12 16 2 86 97 26
Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L)
Tuesday's games
Pittsburgh at Philadelphia
Calgary at Florida
Tampa Bay at Montreal
Edmonton at St Louis
Minnesota at San Jose
Wednesday's games
Boston at Atlanta
NY Islanders at Buffalo
Colorado at Columbus
NY Rangers at Washington
Ottawa at Carolina
Los Angeles at Chicago
Vancouver at Anaheim
(China Daily 12/12/2007 page22)