Score Board
NBA
NEW YORK: NBA results on Monday (home team in CAPS):
CHARLOTTE 101 Portland 92 MEMPHIS 125 Seattle 108 Orlando 95 NEW ORLEANS 88 UTAH 102 New Jersey 75 Standings
Eastern Conference
Atlantic Division
W L PCT GB
Boston 8 1 .889 -
Toronto 5 5 .500 3 1/2
New Jersey 4 7 .364 5
Philadelphia 3 6 .333 5
NY Knicks 2 7 .222 6
Central Division
Detroit 6 4 .600 -
Cleveland 5 5 .500 1
Milwaukee 4 4 .500 1
Indiana 4 6 .400 2
Chicago 2 7 .222 3 1/2
Southeast Division
Orlando 10 2 .833 -
Charlotte 6 4 .600 3
Washington 4 5 .444 4 1/2
Atlanta 3 6 .333 5 1/2
Miami 2 8 .200 7
Western Conference
Northwest Division
Denver 7 3 .700 -
Utah 8 4 .667 -
Portland 4 7 .364 3 1/2
Seattle 2 10 .167 6
Minnesota 1 7 .125 5
Pacific Division
Phoenix 8 2 .800 -
LA Lakers 6 3 .667 1 1/2
LA Clippers 5 4 .556 2 1/2
Sacramento 4 6 .400 4
Golden State 2 6 .250 5
Southwest Division
San Antonio 8 2 .800 -
Dallas 7 2 .778 1/2
New Orleans 9 3 .750 -
Houston 6 5 .545 2 1/2
Memphis 3 7 .300 5
NFL
NEW YORK: NFL result on Monday (home team in CAPS):
DENVER 34 Tennessee 20
Standings
American Conference
AFC East
W L T Pf Pa Pct
New England 10 0 0 411 157 1.000
Buffalo 5 5 0 153 222 .500
NY Jets 2 8 0 178 244 .200
Miami 0 10 0 183 274 .000
AFC North
Pittsburgh 7 3 0 269 145 .700
Cleveland 6 4 0 288 294 .600
Baltimore 4 6 0 168 211 .400
Cincinnati 3 7 0 246 286 .300
AFC South
Indianapolis 8 2 0 278 159 .800
Jacksonville 7 3 0 207 181 .700
Tennessee 6 4 0 198 186 .600
Houston 5 5 0 226 236 .500
AFC West
Denver 5 5 0 187 258 .500
San Diego 5 5 0 229 209 .500
Kansas City 4 6 0 145 186 .400
Oakland 2 8 0 180 223 .200
National Conference
NFC East
Dallas 9 1 0 324 218 .900
NY Giants 7 3 0 236 200 .700
Washington 5 5 0 200 221 .500
Philadelphia 5 5 0 206 187 .500
NFC North
Green Bay 9 1 0 259 159 .900
Detroit 6 4 0 231 232 .600
Minnesota 4 6 0 195 210 .400
Chicago 4 6 0 184 217 .400
NFC South
Tampa Bay 6 4 0 195 151 .600
Carolina 4 6 0 167 212 .400
New Orleans 4 6 0 212 246 .400
Atlanta 3 7 0 142 213 .300
NFC West
Seattle 6 4 0 221 164 .600
Arizona 5 5 0 223 222 .500
San Francisco 2 8 0 113 223 .200
St Louis 2 8 0 149 257 .200
NHL
NEW YORK: Results from the NHL on Monday (home team in CAPS):
Florida 4 WASHINGTON 3
NY Islanders 2 NY RANGERS 1
ATLANTA 4 Tampa Bay 3 (OT)
Ottawa 4 MONTREAL 2
DALLAS 3 Los Angeles 0
ST LOUIS 2 Nashville 1
Standings
Eastern Conference
Atlantic Division
W L Otl Gf Ga Pts
NY Rangers 12 8 1 47 40 25
Philadelphia 11 7 1 57 50 23
NY Islanders 11 6 0 45 45 22
New Jersey 8 10 2 48 56 18
Pittsburgh 8 10 2 56 62 18
Northeast Division
Ottawa 16 3 0 61 39 32
Montreal 11 6 3 63 54 25
Toronto 8 8 5 66 74 21
Boston 9 7 2 45 46 20
Buffalo 7 10 1 50 54 15
Southeast Division
Carolina 12 6 3 71 58 27
Tampa Bay 10 8 2 68 61 22
Atlanta 10 10 0 56 69 20
Florida 9 12 1 55 65 19
Washington 6 13 1 46 59 13
Western Conference
Central Division
Detroit 14 5 1 69 50 29
Chicago 11 8 1 62 61 23
St Louis 11 7 0 47 42 22
Nashville 10 8 2 56 57 22
Columbus 9 7 4 53 50 22
Northwest Division
Minnesota 11 7 2 55 50 24
Colorado 11 7 1 57 55 23
Vancouver 10 8 1 51 50 21
Calgary 8 9 3 56 63 19
Edmonton 7 12 1 44 64 15
Pacific Division
San Jose 11 7 3 57 47 25
Anaheim 10 8 3 54 58 23
Dallas 9 7 4 61 55 22
Los Angeles 8 11 1 58 66 17
Phoenix 8 10 0 42 56 16
(China Daily 11/21/2007 page22)