USEUROPEAFRICAASIA 中文双语Français
Home / 1949-2019 Anniversary Special

Score Board

China Daily | Updated: 2007-11-15 06:57

NBA

NEW YORK: Results of the NBA games on Tuesday (home teams in CAPS):

Boston 101 INDIANA 86

ORLANDO 103 Seattle 76

CHARLOTTE 91 Miami 76

MEMPHIS 105 Houston 99

SAN ANTONIO 107 LA Lakers 92

DALLAS 99 Philadelphia 84

PHOENIX 113 New York102

PORTLAND 102 Detroit 94

Standings

Eastern Conference

Atlantic Division

W L PCT GB

Boston 6 0 1.000 -

Toronto 4 3 .571 2 1/2

New Jersey 4 3 .571 2 1/2

NY Knicks 2 4 .333 4

Philadelphia 2 5 .286 4 1/2

Central Division

Detroit 5 2 .714 -

Cleveland 4 4 .500 1 1/2

Indiana 3 4 .429 2

Milwaukee 2 4 .333 2 1/2

Chicago 1 5 .167 3 1/2

Southeast Division

Orlando 6 2 .750 -

Charlotte 4 3 .571 1 1/2

Atlanta 2 4 .333 3

Washington 1 5 .167 4

Miami 1 6 .143 4 1/2

Western Conference

Northwest Division

Utah 6 2 .750 -

Denver 5 3 .625 1

Portland 4 3 .571 1 1/2

Minnesota 0 5 .000 4 1/2

Seattle 0 8 .000 6

Pacific Division

Phoenix 6 2 .750 -

LA Clippers 4 2 .667 1

LA Lakers 3 3 .500 2

Sacramento 2 5 .286 3 1/2

Golden State 0 5 .000 4 1/2

Southwest Division

San Antonio 7 1 .875 -

New Orleans 6 2 .750 1

Houston 6 2 .750 1

Dallas 5 2 .714 1 1/2

Memphis 2 4 .333 4

NHL

NEW YORK: Results of the NHL games on Tuesday (home teams in CAPS):

ATLANTA 3 Florida 2 (OT)

Montreal 4 TORONTO 3 (OT)

ST. LOUIS 4 Detroit 3

CALGARY 3 Minnesota 2

ANAHEIM 4 Los Angeles 3 (S.O.)

SOCCER

Spanish Cup

MADRID: Spanish Cup round of 32 first leg results played on Tuesday:

Denia 1 FC Sevilla 1

Alcoyano 0 FC Barcelona 3

Hercules 2 Athletic Bilbao 2

Tennis

Men's world rankings

PARIS: Men's tennis world rankings on Monday (previous week's ranking in brackets):

1. (1) Roger Federer (SUI) 6530 points

2. (2) Rafael Nadal (SPA) 5535

3. (3) Novak Djokovic (SER) 4470

4. (4) Nikolay Davydenko (RUS) 2725

5. (5) Andy Roddick (USA) 2330

6. (6) David Ferrer (SPA) 2250

7. (7) Fernando Gonzalez (CHI) 1905

8. (8) Richard Gasquet (FRA) 1830

9. (9) David Nalbandian (ARG) 1775

10. (10) Tommy Robredo (SPA) 1765

11. (11) Andy Murray (GBR) 1755

12. (13) Tommy Haas (GER) 1720

13. (14) James Blake (USA) 1710

14. (15) Tomas Berdych (CZA) 1685

15. (12) Guillermo Canas (ARF) 1683

16. (16) Marcos Baghdatis (CYP) 1600

17. (17) Carlos Moya (SPA) 1585

18. (18) Ivan Ljubicic (CRO) 1580

19. (19) Mikhail Youzhny (RUS) 1570

20. (20) Juan Ignacio Chela (ARG) 1425

Women's world rankings

MIAMI: Women's tennis world rankings on Monday (previous week's ranking in brackets):

1. (1) Justine Henin (BEL) 6155 points

2. (2) Svetlana Kuznetsova (RUS) 3725

3. (3) Jelena Jankovic (SER) 3475

4. (4) Ana Ivanovic (SER) 3461

5. (6) Maria Sharapova (RUS) 2956

6. (7) Anna Chakvetadze (RUS) 2935

7. (5) Serena Williams (USA) 2802

8. (8) Venus Williams (USA) 2470

9. (9) Daniela Hantuchova (SVK) 2367

10. (10) Marion Bartoli (FRA) 2191

11. (11) Elena Dementieva (RUS) 1985

12. (12) Nicole Vaidisova (CZE) 1942

13. (15) Tatiana Golovin (FRA) 1882

14. (14) Nadia Petrova (RUS) 1862

15. (16) Dinara Safina (RUS) 1830

16. (17) Patty Schnyder (SUI) 1806

17. (18) Shahar Peer (ISR) 1675

18. (13) Amelie Mauresmo (FRA) 1538

19. (19) Martina Hingis (SUI) 1372

20. (20) Agnes Szavay (HUN) 1332

(China Daily 11/15/2007 page22)

Today's Top News

Editor's picks

Most Viewed

Copyright 1995 - . All rights reserved. The content (including but not limited to text, photo, multimedia information, etc) published in this site belongs to China Daily Information Co (CDIC). Without written authorization from CDIC, such content shall not be republished or used in any form. Note: Browsers with 1024*768 or higher resolution are suggested for this site.
License for publishing multimedia online 0108263

Registration Number: 130349
FOLLOW US