Score Board
NBA
NEW YORK: NBA results on Monday (home teams in CAPS): New Orleans 84 NEW JERSEY 82 DENVER 122 Cleveland 100 UTAH 117 Sacramento 93 Standings Eastern Conference
Atlantic Division
W L PCT GB
Boston 5 0 1.000 -
Toronto 4 3 .571 2
New Jersey 4 3 .571 2
NY Knicks 2 3 .400 3
Philadelphia 2 4 .333 3 1/2
Central Division
Detroit 5 1 .833 -
Indiana 3 3 .500 2
Cleveland 4 4 .500 2
Milwaukee 2 4 .333 3
Chicago 1 5 .167 4
Southeast Division
Orlando 5 2 .714 -
Charlotte 3 3 .500 1 1/2
Atlanta 2 4 .333 2 1/2
Washington 1 5 .167 3 1/2
Miami 1 5 .167 3 1/2
Western Conference
Northwest Division
Utah 6 2 .750 -
Denver 5 3 .625 1
Portland 3 3 .500 2
Minnesota 0 5 .000 4 1/2
Seattle 0 7 .000 5 1/2
Pacific Division
Phoenix 5 2 .714 -
LA Clippers 4 2 .667 1/2
LA Lakers 3 2 .600 1
Sacramento 2 5 .286 3
Golden State 0 5 .000 4
Southwest Division
Houston 6 1 .857 -
San Antonio 6 1 .857 -
New Orleans 6 2 .750 1/2
Dallas 4 2 .667 1 1/2
Memphis 1 4 .200 4
NFL
NEW YORK: NFL result on Monday (home team in CAPS): SEATTLE 24 San Francisco 0
Standings
American Conference
AFC East
W L T PF PA PCT
New England 9 0 0 355 147 1.000
Buffalo 5 4 0 143 166 .556
NY Jets 1 8 0 159 228 .111
Miami 0 9 0 176 257 .000
AFC North
Pittsburgh 7 2 0 253 126 .778
Cleveland 5 4 0 255 264 .556
Baltimore 4 5 0 138 178 .444
Cincinnati 3 6 0 219 251 .333
AFC South
Indianapolis 7 2 0 265 149 .778
Jacksonville 6 3 0 183 164 .667
Tennessee 6 3 0 178 152 .667
Houston 4 5 0 203 226 .444
AFC West
San Diego 5 4 0 212 185 .556
Denver 4 5 0 153 238 .444
Kansas City 4 5 0 135 173 .444
Oakland 2 7 0 158 194 .222
National Conference
NFC East
Dallas 8 1 0 296 195 .889
NY Giants 6 3 0 220 190 .667
Washington 5 4 0 177 193 .556
Philadelphia 4 5 0 189 180 .444
NFC North
Green Bay 8 1 0 228 142 .889
Detroit 6 3 0 221 216 .667
Chicago 4 5 0 161 187 .444
Minnesota 3 6 0 166 188 .333
NFC South
Tampa Bay 5 4 0 164 144 .556
Carolina 4 5 0 150 181 .444
New Orleans 4 5 0 202 223 .444
Atlanta 3 6 0 135 182 .333
NFC West
Seattle 5 4 0 191 141 .556
Arizona 4 5 0 188 195 .444
San Francisco 2 7 0 104 210 .222
St. Louis 1 8 0 136 248 .111
NHL
NEW YORK: NHL results on Monday (home team in CAPS):
PHILADELPHIA 3 NY Islanders 2
Nashville 4 COLUMBUS 1
New Jersey 3 PITTSBURGH 2
Carolina 4 FLORIDA 3
SAN JOSE 5 Phoenix 0
Standings
Eastern Conference
Atlantic Division
W L OTL GF GA PTS
Philadelphia 11 6 0 52 40 22
NY Rangers 9 7 1 34 30 19
NY Islanders 9 5 0 40 41 18
New Jersey 7 8 2 40 49 16
Pittsburgh 7 10 1 50 56 15
Northeast Division
Ottawa 14 2 0 54 32 28
Montreal 9 4 3 49 39 21
Boston 8 6 2 36 37 18
Toronto 7 7 4 58 65 18
Buffalo 6 9 1 44 50 13
Southeast Division
Carolina 11 4 3 68 48 25
Tampa Bay 8 8 1 54 54 17
Atlanta 7 10 0 46 64 14
Florida 7 11 0 46 56 14
Washington 6 10 1 40 48 13
Western Conference
Central Division
Detroit 13 3 1 58 37 27
Chicago 10 7 0 51 49 20
Nashville 9 7 1 48 48 19
Columbus 8 6 3 43 40 19
St. Louis 7 7 0 35 34 14
Northwest Division
Colorado 11 5 1 55 45 23
Minnesota 9 5 2 43 38 20
Vancouver 8 8 0 41 46 16
Calgary 6 8 3 49 56 15
Edmonton 6 10 1 40 57 13
Pacific Division
San Jose 9 7 2 46 42 20
Dallas 7 7 3 49 50 17
Anaheim 7 8 3 42 51 17
Los Angeles 8 8 0 52 52 16
Phoenix 7 9 0 41 50 14
Note: Overtime losses (OTL) are worth one point in the standings and are not included in the loss column (L)
SOCCER
English Premier League
LONDON: English Premier League result on Monday: Reading 1 (Shorey 87) Arsenal 3 (Flamini 44, Adebayor 52, Hleb 78)
Standings
W D L Gf Ga Pts
Arsenal 9 3 0 27 10 30
Man Utd 9 3 1 23 6 30
Man City 8 2 3 16 13 26
Chelsea 7 4 2 19 9 25
Liverpool 6 6 0 19 6 24
Portsmouth 6 5 2 23 13 23
Blackburn 6 4 2 15 11 22
Aston Villa 6 3 3 18 14 21
Everton 6 2 5 19 15 20
West Ham 5 3 4 18 10 18
Newcastle 5 3 4 19 18 18
Reading 4 1 8 16 29 13
Fulham 2 6 5 16 20 12
Tottenham 2 5 6 23 24 11
Birmingham 3 2 8 13 20 11
Sunderland 2 4 7 13 22 10
Middlesbrough 2 4 7 12 23 10
Bolton 1 5 7 11 18 8
Wigan 2 2 9 10 23 8
Derby 1 3 9 5 31 6
(China Daily 11/14/2007 page22)