Score board
GOLF
World rankings
NEW YORK: World rankings on Monday (US unless stated, last week's positions in brackets):
1. (1) Tiger Woods 22.95 average points
2. (2) Phil Mickelson 9.26
3. (3) Jim Furyk 7.64
4. (4) Ernie Els (RSA) 7.31
5. (5) Steve Stricker 7.05
6. (6) Adam Scott (Aus) 6.09
7. (7) Padraig Harrington (Ire) 5.88
8. (8) Rory Sabbatini (RSA) 5.62
9. (9) K.J. Choi (Kor) 5.50
10. (10) Sergio Garcia (Spa) 5.48
11. (11) Geoff Ogilvy (Aus) 5.39
12. (13) Justin Rose (GBR) 5.32
13. (12) Vijay Singh (Fij) 5.30
14. (14) Zach Johnson 4.66
15. (15) Henrik Stenson (Swe) 4.58
16. (16) Luke Donald (GBR) 4.40
17. (17) Angel Cabrera (Arg) 4.21
18. (19) Trevor Immelman (RSA) 3.87
19. (20) Aaron Baddeley (Aus) 3.80
20. (18) Niclas Fasth (Swe) 3.79
PGA Tour money list
NEW YORK: Leading money winners on the 2007 PGA Tour on Monday (US unless stated):
1. Tiger Woods $10,867,052
2. Phil Mickelson $5,819,988
3. Vijay Singh (Fij) $4,728,376
4. Steve Stricker $4,663,077
5. K.J. Choi (Kor) $4,587,859
6. Rory Sabbatini (RSA) $4,550,040
7. Jim Furyk $4,154,046
8. Zach Johnson $3,922,338
9. Sergio Garcia (Spa) $3,721,185
10. Aaron Baddeley (Aus) $3,441,119
11. Adam Scott (Aus) $3,413,185
12. Mark Calcavecchia $2,993,332
13. Geoff Ogilvy (Aus) $2,943,203
14. Woody Austin $2,878,902
15. Scott Verplank $2,875,089
European Tour money list
LONDON: Leading money winners on the 2007 European Tour on Monday (British unless stated)
1. Ernie Els (RSA) 2,496,237 euros
2. Padraig Harrington (Ire) 2,278,942
3. Justin Rose 2,278,285
4. Henrik Stenson (Swe) 1,986,191
5. Niclas Fasth (Swe) 1,873,239
6. Angel Cabrera (Arg) 1,753,024
7. Andres Romero (Arg) 1,702,907
8. Soren Hansen (Den) 1,653,254
9. Retief Goosen (RSA) 1,478,245
10. Lee Westwood 1,420,327
11. Nick Dougherty 1,370,858
12. Paul Casey 1,351,087
13. Colin Montgomerie 1,350,793
14. Richard Sterne (RSA) 1,334,295
15. Sergio Garcia (Spa) 1,196,017
NFL
NEW YORK: Result of Monday's NFL game (home team in CAPS):
Green Bay 19 DENVER 13 (OT)
Standings
American Conference
AFC East
W L T PF PA PCT
New England 8 0 0 331 127 1.000
Buffalo 3 4 0 97 135 .429
NY Jets 1 7 0 139 205 .125
Miami 0 8 0 166 244 .000
AFC North
Pittsburgh 5 2 0 184 91 .714
Cleveland 4 3 0 194 203 .571
Baltimore 4 3 0 124 119 .571
Cincinnati 2 5 0 177 211 .286
AFC South
Indianapolis 7 0 0 224 102 1.000
Jacksonville 5 2 0 131 110 .714
Tennessee 5 2 0 145 117 .714
Houston 3 5 0 179 209 .375
AFC West
Kansas City 4 3 0 102 113 .571
San Diego 4 3 0 172 129 .571
Denver 3 4 0 119 183 .429
Oakland 2 5 0 135 153 .286
National Conference
NFC East
Dallas 6 1 0 227 158 .857
NY Giants 6 2 0 200 159 .750
Washington 4 3 0 129 140 .571
Philadelphia 3 4 0 139 117 .429
NFC North
Green Bay 6 1 0 161 120 .857
Detroit 5 2 0 156 178 .714
Chicago 3 5 0 144 181 .375
Minnesota 2 5 0 131 137 .286
NFC South
Carolina 4 3 0 130 141 .571
Tampa Bay 4 4 0 147 134 .500
New Orleans 3 4 0 132 162 .429
Atlanta 1 6 0 95 153 .143
NFC West
Seattle 4 3 0 137 108 .571
Arizona 3 4 0 147 157 .429
San Francisco 2 5 0 88 166 .286
St. Louis 0 8 0 99 219 .000
NHL
NEW YORK: Results of Monday's NHL games (home team in CAPS):
NY RANGERS 3 Tampa Bay 1
Washington 7 TORONTO 1
San Jose 4 DALLAS 2
TENNIS
Men's world rankings
PARIS: Men's tennis world rankings on Monday (previous week's ranking in brackets):
1. (1) Roger Federer (SUI) 7205 points
2. (2) Rafael Nadal (Spa) 5385
3. (3) Novak Djokovic (Ser) 4470
4. (4) Nikolay Davydenko (Rus) 3250
5. (5) Andy Roddick (US) 2430
6. (6) David Ferrer (Spa) 2130
7. (7) James Blake (US) 2110
8. (9) Tommy Robredo (Spa) 1965
9. (8) Fernando Gonzalez (Chi) 1905
10. (10) Tommy Haas (Ger) 1870
11. (13) Tomas Berdych (Cze) 1735
12. (16) Andy Murray (GBR) 1705
13. (11) Richard Gasquet (Fra) 1680
14. (12) Guillermo Canas (Arg) 1678
15. (14) Ivan Ljubicic (Cro) 1675
16. (15) Carlos Moya (Spa) 1620
17. (17) Juan Ignacio Chela (Arg) 1455
18. (19) Mikhail Youzhny (Rus) 1445
19. (21) Paul-Henri Mathieu (Fra) 1390
20. (20) Juan Monaco (Arg) 1385
Women's world rankings
MIAMI: Women's tennis world rankings on Monday (previous week's ranking in brackets):
1. (1) Justine Henin (Bel) 5930pts
2. (2) Svetlana Kuznetsova (Rus) 3750
3. (3) Jelena Jankovic (Ser) 3475
4. (4) Ana Ivanovic (Ser) 3161
5. (6) Serena Williams (US) 2767
6. (5) Maria Sharapova (Rus) 2666
7. (7) Anna Chakvetadze (Rus) 2660
8. (8) Venus Williams (US) 2470
9. (10) Daniela Hantuchova (Svk) 2242
10. (9) Marion Bartoli (Fra) 2161
11. (11) Elena Dementieva (Rus) 2022
12. (14) Nicole Vaidisova (Cze) 1941
13. (13) Amelie Mauresmo (Fra) 1906
14. (12) Nadia Petrova (Rus) 1899
15. (15) Tatiana Golovin (Fra) 1882
16. (16) Dinara Safina (Rus) 1830
17. (17) Patty Schnyder (SUI) 1806
18. (18) Shahar Peer (Isr) 1675
19. (19) Martina Hingis (SUI) 1502
20. (20) Agnes Szavay (Hun) 1332
Paris Masters
PARIS: Results of the second day of the Paris Masters on Monday (x denotes seeding):
1st rd
Mardy Fish (USA) bt Dmitry Tursunov (RUS) 7-6 (9/7), 6-4; Juan Del Potro (ARG) bt Feliciano Lopez (ESP) 6-4, 6-3; Andreas Seppi (ITA) bt Sam Querrey (USA) 5-7, 6-1, 6-3; Stanislas Wawrinka (SUI) bt Nicolas Kiefer (GER) 7-5, 6-3; Janko Tipsarevic (SRB) bt Vince Spadea (USA) 7-6 (11/9), 7-6 (7/2); Mikhail Youzhny (RUS) bt Arnaud Clement (FRA) 6-4, 6-3; Mario Ancic (CRO) bt Paul-Henri Mathieu (FRA) 4-6, 6-2, 6-3; Marcos Baghdatis (CYP) bt Juan Carlos Ferrero (ESP) 6-4, 6-2.
Quebec WTA
QUEBEC CITY: Results on Monday in a WTA Tour event: 1st rd: Vera Zvonareva (RUS x2) bt Catalina Castano (COL) 6-2, 6-4; Julia Vakulenko (UKR x3) bt Rossana de los Rios (PAR) 6-2, 6-0; Aleksandra Wozniak (Can) bt Ashley Harkleroad (USA) 6-4 6-2; Olga Govortsova (Blr x5) bt Jorgelina Cravero (Arg) 6-4, 6-3.
(China Daily 10/31/2007 page22)