2010 Annual Results of Listed Companies

Updated: 2011-04-08 09:36

(chinadaily.com.cn)

  Comments() Print Mail Large Medium  Small 分享按钮 0

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (mln yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Grinm Semiconductor Materials Co Ltd 600206.SS 02/18/11 4,069.43 3.49 668.5 0.04 5.63 -33.74 116.69%
Huayi Compressor Co Ltd 000404.SZ 02/18/11 2,833.59 1.69 4,617.02 0.12 19.08 83.62 -77.18%
Long March Launch Vehicle Tech Co Ltd 600879.SS 02/17/11 10,924.72 3.81 2,961.52 0.21 162.27 202.48 -19.86%
Tianshui Huatian Technology Co Ltd 002185.SZ 02/17/11 4,934.10 2.72 1,161.24 0.3 111.87 77.14 45.02%
Guangdong Golden Horse Tourism Grp Stock 000602.SZ 02/17/11 4,899.38 2.48 1,596.92 -0.19 -26.84 -5.55 -383.60%
Zhejiang Jingxing Paper Jt Stk Co Ltd 002067.SZ 02/17/11 2,908.64 4.69 2,629.18 0.33 123.87 31.89 288.43%
Nanchang Changli Iron & Steel Co Ltd 600507.SS 02/16/11 9,051.69 1.59 12,160.24 0.27 300.76 32.76 818.07%
Huagong Tech Company Limited 000988.SZ 02/16/11 8,372.27 4 2,024.05 0.67 251.23 151.14 66.22%
CITIC Guoan Vine Co Ltd 600084.SS 02/16/11 7,005.80 1.37 487.87 -0.14 76.38 -208.13 136.70%
Nanjing Redsun Co Ltd 000525.SZ 02/16/11 4,206.39 2.09 3,808.85 -0.05 -11.65 3.86 -401.81%
Suzhou Lopsking Aluminum Co Ltd 002333.SZ 02/16/11 3,953.87 4.72 963.8 0.28 66.23 99.66 -33.54%
Tangshan Jingyuan Yufeng Electronics Co 002049.SZ 02/16/11 3,395.25 3.21 348.69 0.33 37.6 34.09 10.30%
Zhangjiagang Freetrade Sci & Tech 600794.SS 02/16/11 2,919.95 2.1 804.15 0.44 76.35 54.36 40.45%
Qitaihe Baotailong Coal & Coal 601011.SS 02/15/11 9,578.25 - 2,289.56 0.67 193.93 123.27 57.32%
Shanghai Xujiahui Commercial Co Ltd 002561.SZ 02/15/11 7,907.81 - 2,044.72 0.56 194.22 177.69 9.30%
Shenzhen Woer Heat-Shrinkable Mat Co Ltd 002130.SZ 02/15/11 4,952.64 1.99 520.95 0.35 76.34 53.45 42.83%
Jiangsu Yawei Machine Tool Co Ltd 002559.SZ 02/15/11 3,267.44 - 642.91 1.19 75.48 39.6 90.61%
Henan Tong Da Cable Co Ltd 002560.SZ 02/15/11 2,454.75 - 772.64 0.94 53.82 40.15 34.05%
Zhe Jiang Dong Ri Limited Company 600113.SS 02/15/11 2,293.92 1.47 314.71 0.13 58.34 28.28 106.29%
Tonghua Grape Wine Co Ltd 600365.SS 02/15/11 1,811.60 0.95 82.88 -0.09 -22.87 -37.89 39.64%
Qiaqia Food Co Ltd 002557.SZ 02/11/11 7,284.00 - 2,143.82 1.03 152.1 101.35 50.07%
Wuhu Shunrong Auto Parts Co Ltd 002555.SZ 02/11/11 2,284.70 - 316.76 0.99 49.22 38.66 27.32%
China Enterprise Company Limited 600675.SS 02/01/11 10,891.18 3.11 3,030.27 0.5 704.55 636.41 10.71%
Xiamen Eagle Mining Group Co Ltd 600711.SS 02/01/11 4,269.77 5.14 231.39 0.2 20.85 -37.4 155.75%
Xianyang Pianzhuan Co Ltd 000697.SZ 02/01/11 3,767.71 1.94 767.22 -0.3 -73.73 12.75 -678.27%

Click here for the full table