|
No. | Ticker Symbol | Company Name | Release Date | NAVPS (yuan) |
EPS (yuan) |
Revenue (yuan) |
Net Profit for 2009 (yuan) |
Net Profit for 2008 (yuan) |
Year-on-year Increase in Net Profit | Details |
1 | 601888 | China International Travel Service Co Ltd | 2010-04-28 | 4.21 | 0.44 | 6,064,505,606 | 312,752,656 | 221,227,276 | 41.37% | Details |
2 | 000338 | Weichai Power Co Ltd | 2010-04-27 | 14.11 | 4.09 | 35,525,182,482 | 3,407,418,952 | 1,931,346,571 | 76.43% | Details |
3 | 601866 | China Shipping Container Lines Co Ltd | 2010-04-22 | 2.16 | -0.56 | 19,937,585,316 | -6,489,048,201 | 134,690,894 | -4,917.73% | Details |
4 | 601001 | Datong Coal Industry Co Ltd | 2010-04-22 | 9.83 | 1.78 | 9,494,746,899 | 1,490,740,126 | 1,453,686,097 | 2.55% | Details |
5 | 600886 | SDIC Huajing Power Holdings Co Ltd | 2010-04-21 | 4.63 | 0.27 | 11,917,120,466 | 531,370,805 | 658,495,498 | -19.31% | Details |
6 | 601299 | China CNR Corporation Ltd | 2010-04-21 | 2.54 | 0.23 | 40,515,922,000 | 1,315,560,000 | 1,130,741,000 | 16.34% | Details |
7 | 600886 | SDIC Huajing Power Holdings Co Ltd | 2010-04-21 | 4.63 | 0.27 | 11,917,120,466 | 531,370,805 | 658,495,498 | -19.31% | Details |
8 | 600999 | China Merchants Securities Co Ltd | 2010-04-20 | 6.30 | 1.14 | 8,679,951,925 | 3,727,722,803 | 2,020,698,502 | 84.48% | Details |
9 | 600016 | China Minsheng Banking Co Ltd | 2010-04-20 | 3.95 | 0.63 | 42,060,000,000 | 12,104,000,000 | 7,885,000,000 | 53.51% | Details |
10 | 600115 | China Eastern Airlines Co Ltd | 2010-04-20 | 0.32 | 0.08 | 39,831,331,000 | 539,743,000 | -13,927,656,000 | 103.88% | Details |
The Top 10 A-share listed companies with highest net profit
|
The Top 10 A-share listed companies with highest revenue
|
Top 10 A-share listed companies with highest net asset value per share (NAVPS)
|
The Top 10 A-share listed companies with highest earnings per share
|