SPORTS> Games Info
World snooker top 32 rankings
(chinadaily.com.cn)
Updated: 2007-03-23 18:06

 

Rank Player Provisional 2005/2006 2006/2007
1 Ken Doherty 31,900 20,250 11,650
2 Graeme Dott 31,375 19,100 12,275
3 John Higgins 29,750 19,150 10,600
4 Peter Ebdon 29,050 15,550 13,500
5 Shaun Murphy 28,800 16,350 12,450
6 Stephen Hendry 27,975 15,100 12,875
7 Neil Robertson 27,425 12,575 14,850
8 Ding Junhui 26,600 14,475 12,125
9 Ronnie O'Sullivan 26,300 12,850 13,450
10 Mark Williams 25,025 18,300 6,725
11 Stephen Lee 24,050 13,500 10,550
12 Steve Davis 22,850 13,100 9,750
13 Stephen Maguire 22,250 11,000 11,250
14 Ryan Day 21,125 10,050 11,075
15 Joe Perry 20,550 11,750 8,800
16 Mark King 19,875 10,100 9,775
17 Barry Hawkins 19,150 14,600 4,550
18 Stuart Bingham 19,100 12,300 6,800
19 Joe Swail 18,650 12,600 6,050
20 Allister Carter 18,400 9,550 8,850
21 Mark Selby 17,500 9,125 8,375
22 Michael Holt 17,413 11,275 6,138
23 Jamie Cope 17,350 10,375 6,975
24 Nigel Bond 17,313 10,350 6,963
25 Matthew Stevens 16,650 8,600 8,050
26 Dave Harold 16,125 9,625 6,500
27 Gerard Greene 15,850 8,600 7,250
28 David Gray 15,438 9,713 5,725
29 Dominic Dale 15,325 8,700 6,625
30 James Wattana 15,138 11,150 3,988
31 Marco Fu 15,125 11,500 3,625
32 Alan McManus 14,800 6,200 8,600
32 Michael Judge 14,800 7,475 7,325

Notes

  • Stephen Hendry, despite having not had the best of seasons, regains the number one spot after nine years from second place.
  • Paul Hunterdropped out of the top 32, down from number five to number 34, shortly before his death fromcolon cancer. His drop was mainly caused by his illness.
  • Jimmy Whitedrops out of the top 32 after his worst season ever, down from number eight to number 35.
  • Alan McManusdrops out of the top 16 (having been in it for a decade) after his worst season ever as well, down from number 12 to number 19.
  • Ian McCullochdrops out of the top 16 after just one season, down from number 16 to number 26.
  • Anthony Hamiltonre-enters the top 16 after gaining two places, from number 17 to joint number 15.
  • Barry Pinchesdrops out of the top 32, down from number 18 to number 33.
  • Allister Carterfinally makes it to that much coveted top 16 spot after 4 seasons coming very close indeed inside the top 20 after gaining four places, from number 19 to joint number 15.
  • Neil Robertsonenters the top 16, from number 27 to number 13.
  • John Parrott(a former longtime top 16 player) drops out of the top 32, down from number 28 to number 43.
  • Ryan Dayofficially enters the top 32, from number 33 (just outside the top 32, although he replacedQuinten Hann, officially in 22nd place at the time, during most of the season) to number 17 (just outside the top 16).
  • Stuart Binghamenters the top 32, from number 37 to number 24.
  • Mark Selbyre-enters the top 32, from number 38 to number 28.
  • Joe Swail(a former longtime top 16 player) re-enters the top 32, from number 40 to number 30.
  • Ding Junhuienters the top 32, from number 62 to number 27.