Sports/Olympics / Off the Field

Golf-World Ranking standings
(Infostrada Sports)
Updated: 2006-08-08 14:04

Aug 7 - Standings from the World Ranking


1. (1) Tiger Woods (U.S.) 18.98
2. (2) Phil Mickelson (U.S.) 9.69
3. (3) Vijay Singh (Fiji) 7.83
4. (4) Jim Furyk (U.S.) 7.74
5. (5) Retief Goosen (South Africa) 6.97
6. (6) Adam Scott (Australia) 6.05
7. (7) Ernie Els (South Africa) 5.73
8. (8) Geoff Ogilvy (Australia) 5.69
9. (9) Sergio Garcia (Spain) 5.27
10. (11) David Howell (Britain) 4.98


11. (10) Luke Donald (Britain) 4.92
12. (12) David Toms (U.S.) 4.54
13. (13) Chris DiMarco (U.S.) 4.48
14. (14) Trevor Immelman (South Africa) 4.33
15. (15) Colin Montgomerie (Britain) 4.28
16. (16) Jose Maria Olazabal (Spain) 4.06
17. (18) Padraig Harrington (Ireland) 3.93
18. (17) Henrik Stenson (Sweden) 3.92
19. (19) Tim Clark (South Africa) 3.86
20. (20) Darren Clarke (Britain) 3.76


21. (21) Chad Campbell (U.S.) 3.69
22. (22) Stuart Appleby (Australia) 3.58
23. (25) Nick O'Hern (Australia) 3.54
24. (24) Michael Campbell (New Zealand) 3.51
25. (28) Angel Cabrera (Argentina) 3.45
26. (27) Rod Pampling (Australia) 3.41
27. (26) Thomas Bjorn (Denmark) 3.40
28. (23) Carl Pettersson (Sweden) 3.39
29. (30) Rory Sabbatini (South Africa) 3.38
30. (29) Davis Love III (U.S.) 3.37