Germany

Updated: 2006-05-23 17:31


 

Squad Statistics
No. NAME POS H(M) W(Kg) Age
1 Jens Lehmann G 1.90 87 36
12 Oliver Kahn G 1.88 88 36
23 Timo Hildebrand G 1.84 77 27
2 Marcell Jansen D - - -
3 Arne Friedrich D 1.85 76 26
4 Robert Huth D 1.88 81 21
6 Jens Nowotny D 1.87 87 32
16 Philip Lahm D 1.70 62 22
17 Per Mertesacker D 1.96 85 21
21 Christoph Metzelder D 1.93 84 25
5 Sebastian Kehl M 1.86 80 26
7 Bastian Schweinsteiger M 1.80 76 21
8 Torsten Frings M 1.82 80 29
13 Michael Ballack M 1.89 80 29
15 Thomas Hitzlsperger M 1.83 75 24
18 Tim Borowski M 1.94 84 26
19 Bernd Schneider M 1.76 74 32
9 Mike Hanke S 1.83 75 22
10 Oliver Neuville S 1.71 64 33
11 Miroslav Klose S 1.82 74 27
14 Gerald Asamoah S 1.80 85 27
20 Lukas Podolski S - - -
22 David OLukas S 1.74 74 22