.contact us |.about us

Highlights ... ...
Search:
     
Value of Import and Export by Location
of Commodity Managemnet Units

( 2003-07-08 17:24) (National Bureau of Statistics)

Region Export and import Export Import % Over same period last year
Feb. Jan.--Feb. Feb. Jan.--Feb. Feb.

Jan.-Feb.

Export and Import Export Import
Total value 48235241 109018457 24455585 54224248 23779657 54794208  44.0  32.8  57.1
Beijing 4353989 9832156 1130999 2368670 3222990 7463486  48.8  41.5  51.3
Tianjin 1877248 4170171 949471 2071442 927777 2098729  56.2  38.1  79.4
Hebei 546151 1149048 391095 795146 155057 353903  38.0  32.6  52.0
Shanxi 197942 436847 163128 347777 34814 89070  37.3  56.6 -  7.2
Inner Mongolia 199415 402123 52943 100528 146472 301595  16.4  15.2  16.8
Liaoning 1881477 3343609 1114504 1735515 766973 1608094  48.9  42.0  57.2
#Dalian 1313545 2333814 781660 1189240 531885 1144574  53.8  43.4  66.3
Jilin 366945 787379 194145 281921 172800 505459  97.9  64.6 123.2
Heilongjiang 348547 699899 150740 299447 197807 400452  44.8  72.5  29.3
Shanhai 6409753 13881294 2824145 5920003 3585608 7961292  52.7  39.9  63.8
Jiangsu 5737162 13167892 3013825 6764984 2723337 6402908  58.5  37.4  89.2
Zhejiang 3285052 8083558 2039930 5076525 1245122 3007033  56.2  33.4 119.2
#Ningbo 1046149 2519371 616075 1472872 430074 1046500  79.2  50.7 144.4
Anhui 335155 809592 167666 392710 167489 416882  52.0  15.3 117.2
Fujian 1849865 4330206 1090537 2559433 759328 1770773  21.7  16.0  31.1
#Xiamen 1034945 2393632 571445 1326942 463500 1066690  35.1  24.9  50.6
Jiangxi 108299 346926 63587 156773 44712 190152  98.4  17.8 355.2
Shandong 2752423 5749830 1612374 3296184 1140049 2453646  35.7  24.6  54.0
#Qiangdao 1321403 2743021 812981 1626287 508423 1116734  25.0  17.0  38.8
Henan 265243 597307 183661 389292 81582 208015  56.8  51.2  68.7
Hubei 290104 644118 152174 346113 137931 298005  28.5  31.0  25.8
Hunan 222455 489394 123028 279510 99427 209884  30.8  19.2  50.4
Gongdong 15774966 36804049 8252826 19263106 7522140 17540943  36.0  30.5  42.5
#Shenzhen 7061358 15576495 3921723 8346798 3139635 7229697  41.2  38.6  44.3
Guangxi 180200 453153 108806 265182 71394 187972  40.4  43.8  35.8
Hainan 149671 296234 46845 95192 102826 201042  58.7 -  5.8 134.8
Sichuan 261698 581005 150609 327947 111089 253057  15.7  18.7  12.0
Chongqing 141055 329591 84786 191902 56269 137689  40.2  33.5  50.7
Guizhou 61787 123438 26652 62138 35135 61300  37.7 -  1.6 131.0
Yunnan 139888 331009 80672 190210 59217 140798   9.2   5.7  14.3
Tibet 5305 18439 4403 13826 902 4613 138.8 125.8 189.0
Shaanxi 153269 385887 103731 239322 49538 146564  33.4  33.3  33.7
Gansu 83827 177777 61759 119092 22068 58685  54.1  66.8  33.6
Qinghai 13260 30008 11773 26298 1487 3711  81.1  74.8 143.3
Ningxia 35105 68090 30796 61076 4309 7013  13.4  55.2 - 66.1
Xinjiang 207983 498428 73973 186985 134010 311443  70.1  53.1  82.4
Unit: 1000 US$  
   
Close  
   
        .contact us |.about us
  Copyright By chinadaily.com.cn. All rights reserved